000016.SZ Stock - Konka Group Co., Ltd.
Unlock GoAI Insights for 000016.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $11.11B | $17.85B | $29.61B | $49.11B | $50.35B |
| Gross Profit | $43.42M | $148.51M | $662.65M | $1.54B | $2.58B |
| Gross Margin | 0.4% | 0.8% | 2.2% | 3.1% | 5.1% |
| Operating Income | $-3,685,513,437 | $-2,586,912,293 | $-1,967,934,651 | $1.51B | $440.33M |
| Net Income | $-3,295,588,665 | $-2,163,790,049 | $-1,470,466,800 | $905.35M | $477.63M |
| Net Margin | -29.7% | -12.1% | -5.0% | 1.8% | 0.9% |
| EPS | $-1.37 | $-0.90 | $-0.61 | $0.38 | $0.20 |
Konka Group Co., Ltd., together with its subsidiaries, researches, develops, produces, and sells electronic products in China. It offers multimedia products and services, including color and Internet TV services; refrigerators, washing machines, air conditioners, and freezers; IC chips and LCD screens that are used in semiconductor and chip business; and home devices, kitchen appliances, tea sets, and peripheral accessories. The company also engages in the water treatment and recycling of renewable resources; glass ceramic; and storage and optoelectronics business. It has operations in the Asia Pacific, the Middle East, Central and South America, and East Europe. The company was formerly known as Shenzhen Konka Electronic Co., Ltd. and changed its name to Konka Group Co., Ltd. in August 1995. Konka Group Co., Ltd. was founded in 1980 and is headquartered in Shenzhen, China.
Visit WebsiteEarnings History & Surprises
000016.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 30, 2025 | — | $-0.25 | — | — |
Q2 2025 | Apr 29, 2025 | — | $0.04 | — | — |
Q4 2024 | Dec 31, 2024 | — | $-0.70 | — | — |
Q4 2024 | Oct 30, 2024 | — | $-0.22 | — | — |
Q2 2024 | Jun 18, 2024 | — | $-0.24 | — | — |
Q2 2024 | Apr 28, 2024 | — | $-0.21 | — | — |
Q1 2024 | Feb 26, 2024 | — | $-0.60 | — | — |
Q3 2023 | Sep 30, 2023 | — | $-0.22 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.14 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.04 | — | — |
Q1 2023 | Jan 1, 2023 | — | $-0.67 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.02 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.01 | — | — |
Q2 2022 | Apr 29, 2022 | — | $0.01 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.43 | — | — |
Q4 2021 | Nov 1, 2021 | — | $-0.09 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.01 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.03 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.06 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.22 | — | — |
Latest News
Frequently Asked Questions about 000016.SZ
What is 000016.SZ's current stock price?
What is the analyst price target for 000016.SZ?
What sector is Konka Group Co., Ltd. in?
What is 000016.SZ's market cap?
Does 000016.SZ pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 000016.SZ for comparison