000670.SZ Stock - Infotmic Co., Ltd.
Unlock GoAI Insights for 000670.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $4.08B | $3.47B | $3.12B | $2.89B | $699.97M |
| Gross Profit | $191.53M | $156.36M | $208.06M | $212.44M | $56.20M |
| Gross Margin | 4.7% | 4.5% | 6.7% | 7.4% | 8.0% |
| Operating Income | $-7,044,246 | $-20,760,588 | $94.09M | $84.86M | $31.75M |
| Net Income | $-61,970,382 | $-60,057,534 | $14.90M | $3.24M | $10.12M |
| Net Margin | -1.5% | -1.7% | 0.5% | 0.1% | 1.4% |
| EPS | $-0.08 | $-0.07 | $0.02 | $0.00 | $0.01 |
Infotmic Co., Ltd. designs and sells integrated circuit chip. It also distributes electronic components. The company's products include application processor, image processor, and other chips. It also offers video, intelligent, and entertainment terminal, as well as industry device solutions. In addition, the company distributes electronic components that are used in various applications, such as internet communication, vehicle digital, smart wearable devices, consumer electronics, and other applications. Infotmic Co., Ltd. is headquartered in Shanghai, the People's Republic of China.
Visit WebsiteEarnings History & Surprises
000670.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | May 20, 2025 | — | $-0.03 | — | — |
Q1 2025 | Mar 31, 2025 | — | $-0.02 | — | — |
Q3 2024 | Sep 29, 2024 | — | $-0.02 | — | — |
Q2 2024 | Jun 30, 2024 | — | $-0.02 | — | — |
Q2 2024 | May 20, 2024 | — | $-0.00 | — | — |
Q1 2024 | Jan 22, 2024 | — | $-0.01 | — | — |
Q4 2023 | Dec 31, 2023 | — | $-0.03 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.02 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.01 | — | — |
Q1 2023 | Jan 1, 2023 | — | $0.01 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.00 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.00 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.00 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.00 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.00 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.01 | — | — |
Q2 2021 | Apr 29, 2021 | — | $0.02 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.01 | — | — |
Q3 2020 | Sep 30, 2020 | — | $-0.00 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.01 | — | — |
Latest News
Frequently Asked Questions about 000670.SZ
What is 000670.SZ's current stock price?
What is the analyst price target for 000670.SZ?
What sector is Infotmic Co., Ltd. in?
What is 000670.SZ's market cap?
Does 000670.SZ pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 000670.SZ for comparison