000761.SZ Stock - Bengang Steel Plates Co., Ltd.
Unlock GoAI Insights for 000761.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $51.27B | $57.96B | $62.62B | $77.91B | $48.68B |
| Gross Profit | $-3,709,919,503 | $-510,863,575 | $164.04M | $5.71B | $2.07B |
| Gross Margin | -7.2% | -0.9% | 0.3% | 7.3% | 4.3% |
| Operating Income | $-4,860,761,752 | $-1,495,698,655 | $-1,094,185,309 | $3.49B | $508.25M |
| Net Income | $-5,037,271,397 | $-1,720,871,695 | $-1,232,976,556 | $2.50B | $384.25M |
| Net Margin | -9.8% | -3.0% | -2.0% | 3.2% | 0.8% |
| EPS | $-1.23 | $-0.42 | $-0.30 | $0.61 | $0.10 |
Bengang Steel Plates Co., Ltd. engages in steel smelting, rolling, producing, trading, and selling ferrous metal products in the People's Republic of China. It offers hot-rolled plates, cold-rolled sheets, special steel profiles, pig iron, and crude steel for automotive surface panels, home appliance panels, petroleum pipeline steel, container panels, shipboard, etc. for use in automobiles, home appliances, petrochemicals, aerospace, machinery manufacturing, energy transportation, building decoration, and metal products. The company is also involved in the power generation, coal chemical, railway, import and export trade, scientific research, product sales, and other businesses. It also exports its products to approximately 60 countries and regions. The company was incorporated in 1997 and is based in Benxi, the People's Republic of China. Bengang Steel Plates Co., Ltd. is a subsidiary of Benxi Steel & Iron (Group) Co. Ltd.
Visit WebsiteEarnings History & Surprises
000761.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | May 23, 2025 | — | $-0.45 | — | — |
Q1 2025 | Mar 31, 2025 | — | $-0.19 | — | — |
Q3 2024 | Sep 30, 2024 | — | $-0.40 | — | — |
Q2 2024 | Jun 30, 2024 | — | $-0.16 | — | — |
Q2 2024 | May 23, 2024 | — | $-0.22 | — | — |
Q2 2024 | Apr 26, 2024 | — | $-0.12 | — | — |
Q3 2023 | Sep 30, 2023 | — | $-0.06 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.26 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.01 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.24 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.21 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.03 | — | — |
Q2 2022 | Apr 29, 2022 | — | $0.11 | — | — |
Q1 2022 | Mar 25, 2022 | — | $-0.29 | — | — |
Q4 2021 | Oct 29, 2021 | — | $0.40 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.41 | — | — |
Q2 2021 | Apr 27, 2021 | — | $0.03 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.18 | — | — |
Q4 2020 | Oct 29, 2020 | — | $0.01 | — | — |
Q3 2020 | Aug 24, 2020 | — | $0.02 | — | — |
Latest News
Frequently Asked Questions about 000761.SZ
What is 000761.SZ's current stock price?
What is the analyst price target for 000761.SZ?
What sector is Bengang Steel Plates Co., Ltd. in?
What is 000761.SZ's market cap?
Does 000761.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 000761.SZ for comparison