000930.SZ Stock - COFCO Biotechnology Co., Ltd.
Unlock GoAI Insights for 000930.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $20.05B | $20.38B | $19.92B | $23.56B | $19.91B |
| Gross Profit | $1.15B | $581.40M | $2.08B | $2.44B | $1.82B |
| Gross Margin | 5.7% | 2.9% | 10.4% | 10.3% | 9.1% |
| Operating Income | $71.51M | $-572,375,628 | $1.35B | $1.37B | $806.30M |
| Net Income | $25.13M | $-601,629,845 | $1.06B | $1.13B | $593.12M |
| Net Margin | 0.1% | -3.0% | 5.3% | 4.8% | 3.0% |
| EPS | $0.01 | $-0.33 | $0.57 | $0.61 | $0.32 |
COFCO Biotechnology Co., Ltd. engages in the processing and production of agricultural products in China. The company offers edible corn, special, waxy corn, and modified waxy corn starch; Feed ingredients, such as corn gluten meal, sprayed corn husk, corn germ meal, DDGS, fertilizer raw materials and glutamic acid residue; fructose and functional sugar alcohol; fuel ethanol and edible alcohol; and monosodium glutamate, citric acid, potassium citrate, polylactic acid, phytosterols, and natural vitamin E. It also offers corn crude oil, edible liquid carbon dioxide, corn fiber feed, bacterial protein, microorganisms, compound antioxidant, nutritious health food; fructose, maltose, glucose, oligomeric isomalt, and beer syrups; plastic woven bags, plastic barrels, container bags and other plastic packaging products, valve-mouth paper bags, and other paper packaging products; liquors; and corn germ, rapeseed, peanut, soybean, and other edible oils, as well as warehousing and logistics, and information consulting services. In addition, the company is also involved in the research and development of biological engineering; production and sales of amino acids, compound fertilizers, and organic fertilizers; sales of chemical products and grains; wholesale and retail of edible agricultural products; export of products and related technologies of the company; import and export of raw and auxiliary materials, instruments and meters, mechanical equipment, and related technologies required for production; production and sales of steam; wholesale of coal; production, management, and sale of food and food additives; house leasing; food purchase; power generation; provision of pre-packaged food and bulk food, and dairy products; and wholesale and retail activity. The company was formerly known as COFCO Biochemical (Anhui) Co., Ltd. and changed its name to COFCO Biotechnology Co., Ltd. in September 2019. COFCO Biotechnology Co., Ltd. was founded in 1998 and is based in Bengbu, China.
Visit WebsiteEarnings History & Surprises
000930.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 23, 2025 | — | $-0.02 | — | — |
Q2 2025 | Apr 25, 2025 | — | $0.02 | — | — |
Q4 2024 | Dec 31, 2024 | — | $0.01 | — | — |
Q4 2024 | Oct 25, 2024 | — | $-0.03 | — | — |
Q3 2024 | Aug 23, 2024 | — | $0.02 | — | — |
Q2 2024 | Apr 25, 2024 | — | $0.01 | — | — |
Q1 2024 | Feb 19, 2024 | — | $-0.14 | — | — |
Q4 2023 | Oct 26, 2023 | — | $0.00 | — | — |
Q3 2023 | Aug 25, 2023 | — | $-0.18 | — | — |
Q2 2023 | Apr 26, 2023 | — | $0.05 | — | — |
Q1 2023 | Jan 1, 2023 | — | $0.05 | — | — |
Q4 2022 | Oct 27, 2022 | — | $0.10 | — | — |
Q3 2022 | Aug 23, 2022 | — | $0.23 | — | — |
Q2 2022 | Apr 28, 2022 | — | $0.19 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.10 | — | — |
Q4 2021 | Oct 28, 2021 | — | $0.13 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.19 | — | — |
Q2 2021 | Apr 29, 2021 | — | $0.19 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.03 | — | — |
Q4 2020 | Oct 25, 2020 | — | $0.09 | — | — |
Latest News
Frequently Asked Questions about 000930.SZ
What is 000930.SZ's current stock price?
What is the analyst price target for 000930.SZ?
What sector is COFCO Biotechnology Co., Ltd. in?
What is 000930.SZ's market cap?
Does 000930.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 000930.SZ for comparison