002049.SZ Stock - Unigroup Guoxin Microelectronics Co., Ltd.
Unlock GoAI Insights for 002049.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $5.51B | $7.58B | $7.12B | $5.34B | $3.27B |
| Gross Profit | $3.01B | $4.56B | $4.48B | $3.16B | $1.69B |
| Gross Margin | 54.7% | 60.1% | 63.0% | 59.2% | 51.6% |
| Operating Income | $1.28B | $2.72B | $2.88B | $2.14B | $940.30M |
| Net Income | $1.18B | $2.53B | $2.63B | $1.95B | $806.42M |
| Net Margin | 21.4% | 33.4% | 37.0% | 36.6% | 24.7% |
| EPS | $1.40 | $2.99 | $3.10 | $2.30 | $0.95 |
Unigroup Guoxin Microelectronics Co., Ltd. designs and develops integrated circuit (IC) chip in China. It also provides system integration solutions. The company offers intelligent secure chip for telecommunication SIM card, financial IC card, mobile payment card, USB-Key, social security card, citizen card, residential health card, residence permit and trusted computing TPM, non-contact read-write machine, etc.; memory chips; and quartz crystal components and sapphire substrate materials. The company was formerly known as Unigroup Guoxin Co., Ltd. and changed its name to Unigroup Guoxin Microelectronics Co., Ltd. in June 2018. Unigroup Guoxin Microelectronics Co., Ltd. was founded in 1990 and is based in Tangshan, China.
Visit WebsiteEarnings History & Surprises
002049.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 27, 2025 | $0.71 | $0.68 | -4.4% | ✗ MISS |
Q3 2025 | Aug 18, 2025 | $0.07 | $0.07 | +0.0% | ✓ BEAT |
Q2 2025 | Apr 28, 2025 | $0.50 | $0.14 | -72.0% | ✗ MISS |
Q1 2025 | Jan 13, 2025 | $0.81 | $0.21 | -74.1% | ✗ MISS |
Q4 2024 | Oct 30, 2024 | $0.72 | $0.32 | -55.6% | ✗ MISS |
Q3 2024 | Aug 22, 2024 | $0.67 | $0.51 | -23.9% | ✗ MISS |
Q2 2024 | Apr 26, 2024 | $0.73 | $0.36 | -50.7% | ✗ MISS |
Q2 2024 | Apr 18, 2024 | $0.86 | $0.60 | -30.2% | ✗ MISS |
Q4 2023 | Oct 27, 2023 | $0.91 | $0.75 | -17.6% | ✗ MISS |
Q3 2023 | Aug 23, 2023 | $0.90 | $0.95 | +5.6% | ✓ BEAT |
Q2 2023 | Apr 25, 2023 | $0.86 | $0.69 | -19.8% | ✗ MISS |
Q1 2023 | Mar 30, 2023 | $1.41 | $0.70 | -50.4% | ✗ MISS |
Q4 2022 | Oct 27, 2022 | $0.99 | $0.98 | -1.0% | ✗ MISS |
Q3 2022 | Aug 22, 2022 | $0.69 | $0.79 | +14.5% | ✓ BEAT |
Q2 2022 | Apr 26, 2022 | — | $0.63 | — | — |
Q2 2022 | Apr 11, 2022 | $0.75 | $0.58 | -22.7% | ✗ MISS |
Q4 2021 | Oct 25, 2021 | — | $0.68 | — | — |
Q3 2021 | Aug 25, 2021 | — | $0.65 | — | — |
Q2 2021 | Apr 30, 2021 | — | $0.53 | — | — |
Q2 2021 | Apr 15, 2021 | — | $0.20 | — | — |
Latest News
Frequently Asked Questions about 002049.SZ
What is 002049.SZ's current stock price?
What is the analyst price target for 002049.SZ?
What sector is Unigroup Guoxin Microelectronics Co., Ltd. in?
What is 002049.SZ's market cap?
Does 002049.SZ pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 002049.SZ for comparison