002066.SZ Stock - Ruitai Materials Technology Co., Ltd.
Unlock GoAI Insights for 002066.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $4.35B | $4.63B | $4.82B | $4.54B | $4.22B |
| Gross Profit | $641.89M | $743.80M | $823.46M | $785.95M | $665.11M |
| Gross Margin | 14.8% | 16.1% | 17.1% | 17.3% | 15.8% |
| Operating Income | $135.35M | $175.80M | $265.09M | $235.55M | $209.23M |
| Net Income | $57.02M | $72.80M | $157.62M | $128.98M | $105.78M |
| Net Margin | 1.3% | 1.6% | 3.3% | 2.8% | 2.5% |
| EPS | $0.25 | $0.32 | $0.68 | $0.56 | $0.46 |
Ruitai Materials Technology Co., Ltd. engages in the research, production, sale, and service of refractories in China. The company provides fused cast, basic, alumina-silica, silica, and unshaped refractories, as well as polybasic alloyed casting balls and bars, and low chromium alloyed castings balls, bars, and capsules balls. It serves glass, cement, steel and iron, nonferrous, electrical, petrochemical, and other industries. The company also exports its products. Ruitai Materials Technology Co., Ltd. was founded in 2001 and is headquartered in Beijing, China.
Visit WebsiteEarnings History & Surprises
002066.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 31, 2025 | — | — | — | — |
Q2 2025 | Apr 30, 2025 | — | $0.07 | — | — |
Q1 2025 | Jan 13, 2025 | — | $0.07 | — | — |
Q4 2024 | Oct 31, 2024 | — | $0.02 | — | — |
Q3 2024 | Jul 10, 2024 | — | $0.07 | — | — |
Q2 2024 | Apr 29, 2024 | — | $0.10 | — | — |
Q1 2024 | Jan 4, 2024 | — | $0.11 | — | — |
Q4 2023 | Oct 30, 2023 | — | $0.07 | — | — |
Q3 2023 | Aug 30, 2023 | — | $0.04 | — | — |
Q2 2023 | Apr 26, 2023 | — | $0.17 | — | — |
Q1 2023 | Jan 9, 2023 | — | $0.09 | — | — |
Q4 2022 | Oct 19, 2022 | — | $0.08 | — | — |
Q3 2022 | Aug 24, 2022 | — | $0.04 | — | — |
Q2 2022 | Apr 11, 2022 | — | $0.08 | — | — |
Q1 2022 | Jan 4, 2022 | — | $0.06 | — | — |
Q4 2021 | Oct 20, 2021 | — | $0.05 | — | — |
Q3 2021 | Jul 12, 2021 | — | $0.04 | — | — |
Q2 2021 | Apr 21, 2021 | — | $0.07 | — | — |
Q2 2021 | Apr 1, 2021 | — | $0.07 | — | — |
Q4 2020 | Oct 29, 2020 | — | $0.04 | — | — |
Latest News
Frequently Asked Questions about 002066.SZ
What is 002066.SZ's current stock price?
What is the analyst price target for 002066.SZ?
What sector is Ruitai Materials Technology Co., Ltd. in?
What is 002066.SZ's market cap?
Does 002066.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 002066.SZ for comparison