002246.SZ Stock - North Chemical Industries Co., Ltd.
Unlock GoAI Insights for 002246.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.95B | $2.16B | $2.56B | $2.63B | $2.36B |
| Gross Profit | $347.33M | $449.64M | $467.23M | $501.86M | $452.52M |
| Gross Margin | 17.8% | 20.8% | 18.3% | 19.1% | 19.2% |
| Operating Income | $-44,251,942 | $29.43M | $90.86M | $101.20M | $97.34M |
| Net Income | $-28,305,881 | $55.51M | $93.27M | $121.53M | $90.18M |
| Net Margin | -1.5% | 2.6% | 3.6% | 4.6% | 3.8% |
| EPS | $-0.05 | $0.10 | $0.17 | $0.22 | $0.16 |
North Chemical Industries Co., Ltd. manufactures and sells nitrocellulose products in China. The company offers ethyl cellulose, hydroxyethyl cellulose, cellulose acetate butyrate, and carboxymethyl cellulose fiber derivatives, as well as nitrocellulose chips. It also provides industrial pumps, such as desulphurization, slurry, flow, magnetic, and axial flow pumps for use in chemical, fertilizer, metallurgy, mining, petrochemical, paper, pharmaceutical, sewage treatment, power plant desulfurization, nuclear power, and other industries. It also exports its products to the United States, Japan, Australia, France, Turkey, Iran, Vietnam, and approximately 20 countries and regions. The company was formerly known as Sichuan Nitrocell Co.,Ltd. North Chemical Industries Co., Ltd. is headquartered in Luzhou, the People's Republic of China.
Visit WebsiteEarnings History & Surprises
002246.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 29, 2025 | — | $0.15 | — | — |
Q2 2025 | Jun 30, 2025 | — | $0.14 | — | — |
Q2 2025 | May 22, 2025 | — | $0.03 | — | — |
Q1 2025 | Mar 31, 2025 | — | $0.05 | — | — |
Q3 2024 | Sep 30, 2024 | — | $-0.15 | — | — |
Q2 2024 | Jun 30, 2024 | — | $0.08 | — | — |
Q2 2024 | May 22, 2024 | — | $-0.02 | — | — |
Q2 2024 | Apr 1, 2024 | — | $0.08 | — | — |
Q3 2023 | Sep 30, 2023 | — | $-0.06 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.06 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.02 | — | — |
Q1 2023 | Jan 1, 2023 | — | $0.01 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.04 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.09 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.03 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.08 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.04 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.05 | — | — |
Q2 2021 | Apr 29, 2021 | — | $0.04 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.05 | — | — |
Latest News
Frequently Asked Questions about 002246.SZ
What is 002246.SZ's current stock price?
What is the analyst price target for 002246.SZ?
What sector is North Chemical Industries Co., Ltd. in?
What is 002246.SZ's market cap?
Does 002246.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 002246.SZ for comparison