0828.HK Stock - Dynasty Fine Wines Group Limited
Unlock GoAI Insights for 0828.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $271.37M | $262.80M | $241.36M | $305.95M | $238.67M |
| Gross Profit | $104.72M | $90.67M | $92.35M | $121.93M | $60.12M |
| Gross Margin | 38.6% | 34.5% | 38.3% | 39.9% | 25.2% |
| Operating Income | $32.67M | $19.23M | $13.08M | $30.33M | $177.09M |
| Net Income | $33.44M | $21.34M | $16.33M | $32.81M | $116.38M |
| Net Margin | 12.3% | 8.1% | 6.8% | 10.7% | 48.8% |
| EPS | $0.02 | $0.02 | $0.01 | $0.03 | $0.09 |
Dynasty Fine Wines Group Limited, an investment holding company, produces and sells grape wine products in the People's Republic of China. It offers approximately 100 types of wine products in five categories, including red wines, white wines, sparkling wines, ice wine, and brandy under the Dynasty brand name. The company also manufactures and sells unprocessed wine; and sells foreign brand wines. It sells its wine products through a network of distributors, as well as through online. Dynasty Fine The company was founded in 1980 and is based in Wanchai, Hong Kong.
Visit WebsiteEarnings History & Surprises
0828.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2025 | Mar 28, 2025 | — | $0.01 | — | — |
Q3 2024 | Aug 29, 2024 | — | $0.01 | — | — |
Q1 2024 | Mar 28, 2024 | — | $0.01 | — | — |
Q3 2023 | Aug 29, 2023 | — | $0.01 | — | — |
Q1 2023 | Mar 29, 2023 | — | $0.00 | — | — |
Q3 2022 | Aug 26, 2022 | — | $0.01 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.02 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.02 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.11 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.03 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.03 | — | — |
Q4 2018 | Dec 31, 2018 | — | $-0.04 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.02 | — | — |
Q4 2017 | Dec 31, 2017 | — | $-0.09 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.02 | — | — |
Q4 2016 | Dec 31, 2016 | — | $-0.02 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.06 | — | — |
Q4 2015 | Dec 31, 2015 | — | $-0.14 | — | — |
Q2 2015 | Jun 30, 2015 | — | $-0.03 | — | — |
Latest News
Frequently Asked Questions about 0828.HK
What is 0828.HK's current stock price?
What is the analyst price target for 0828.HK?
What sector is Dynasty Fine Wines Group Limited in?
What is 0828.HK's market cap?
Does 0828.HK pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to 0828.HK for comparison