0HCZ.L Stock - The Allstate Corporation
Unlock GoAI Insights for 0HCZ.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $64.11B | $57.09B | $51.41B | $50.59B | $41.91B |
| Gross Profit | $64.11B | $57.09B | $51.41B | $50.59B | $41.91B |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $6.22B | $49.95B | $-1,444,000,000 | $7.00B | $8.32B |
| Net Income | $4.67B | $-188,000,000 | $-1,289,000,000 | $5.69B | $5.58B |
| Net Margin | 7.3% | -0.3% | -2.5% | 11.2% | 13.3% |
| EPS | $17.22 | $-1.20 | $-5.14 | $18.91 | $17.53 |
The Allstate Corporation, together with its subsidiaries, provides property and casualty, and other insurance products in the United States and Canada. The company operates through Allstate Protection; Protection Services; Allstate Health and Benefits; and Run-off Property-Liability segments. The Allstate Protection segment offers private passenger auto and homeowners insurance; specialty auto products, including motorcycle, trailer, motor home, and off-road vehicle insurance; other personal lines products, such as renter, condominium, landlord, boat, umbrella, and manufactured home and stand-alone scheduled personal property; and commercial lines products under the Allstate and Encompass brand names. The Protection Services segment provides consumer product protection plans and related technical support for mobile phones, consumer electronics, furniture, and appliances; finance and insurance products, including vehicle service contracts, guaranteed asset protection waivers, road hazard tire and wheel, and paint and fabric protection; roadside assistance; device and mobile data collection services; data and analytic solutions using automotive telematics information; and identity protection services. This segment offers its products under various brands including Allstate Protection Plans, Allstate Dealer Services, Allstate Roadside Services, Arity, and Allstate Identity Protection. The Allstate Health and Benefits provides life, accident, critical illness, short-term disability, and other health insurance products. The Run-off Property-Liability offers property and casualty insurance. It sells its products through call centers, agencies, financial specialists, independent agents, brokers, wholesale partners, and affinity groups, as well as through online and mobile applications. The Allstate Corporation was founded in 1931 and is based in Northbrook, Illinois.
Visit WebsiteEarnings History & Surprises
0HCZ.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 28, 2026 | — | — | — | — |
Q1 2026 | Feb 4, 2026 | — | — | — | — |
Q4 2025 | Nov 5, 2025 | $7.67 | $14.06 | +83.3% | ✓ BEAT |
Q3 2025 | Jul 30, 2025 | $3.25 | $7.87 | +142.2% | ✓ BEAT |
Q2 2025 | Apr 30, 2025 | $2.52 | $3.53 | +40.1% | ✓ BEAT |
Q1 2025 | Feb 5, 2025 | $6.27 | $7.18 | +14.5% | ✓ BEAT |
Q4 2024 | Oct 31, 2024 | $2.38 | $4.44 | +86.6% | ✓ BEAT |
Q3 2024 | Aug 1, 2024 | $0.28 | $1.24 | +345.4% | ✓ BEAT |
Q2 2024 | May 2, 2024 | $3.93 | $4.57 | +16.3% | ✓ BEAT |
Q1 2024 | Mar 4, 2024 | $3.94 | $5.63 | +42.9% | ✓ BEAT |
Q4 2023 | Nov 2, 2023 | $0.45 | $-0.02 | -104.3% | ✗ MISS |
Q3 2023 | Aug 2, 2023 | $-4.17 | $-5.15 | -23.5% | ✗ MISS |
Q2 2023 | May 4, 2023 | $-1.05 | $-1.21 | -15.2% | ✗ MISS |
Q1 2023 | Feb 2, 2023 | $-1.36 | $-1.07 | +21.0% | ✓ BEAT |
Q4 2022 | Nov 2, 2022 | $-1.42 | $-2.49 | -74.7% | ✗ MISS |
Q3 2022 | Aug 3, 2022 | $-1.18 | $-3.71 | -215.5% | ✗ MISS |
Q2 2022 | May 4, 2022 | — | $2.33 | — | — |
Q1 2022 | Feb 2, 2022 | — | $3.99 | — | — |
Q4 2021 | Nov 3, 2021 | — | $5.27 | — | — |
Q3 2021 | Sep 30, 2021 | — | $1.08 | — | — |
Latest News
Frequently Asked Questions about 0HCZ.L
What is 0HCZ.L's current stock price?
What is the analyst price target for 0HCZ.L?
What sector is The Allstate Corporation in?
What is 0HCZ.L's market cap?
Does 0HCZ.L pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to 0HCZ.L for comparison