0R06.L Stock - First Solar, Inc.
Unlock GoAI Insights for 0R06.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $4.21B | $3.32B | $2.62B | $2.92B | $2.71B |
| Gross Profit | $1.86B | $1.30B | $69.86M | $729.95M | $680.67M |
| Gross Margin | 44.2% | 39.2% | 2.7% | 25.0% | 25.1% |
| Operating Income | $1.39B | $857.27M | $-27,236,000 | $586.75M | $317.49M |
| Net Income | $1.29B | $830.78M | $-44,166,000 | $468.69M | $398.36M |
| Net Margin | 30.7% | 25.0% | -1.7% | 16.0% | 14.7% |
| EPS | $12.07 | $7.78 | $-0.41 | $4.41 | $3.76 |
First Solar, Inc. provides photovoltaic (PV) solar energy solutions in the United State, Japan, France, Canada, India, Australia, and internationally. The company designs, manufactures, and sells cadmium telluride solar modules that converts sunlight into electricity. It serves developers and operators of systems, utilities, independent power producers, commercial and industrial companies, and other system owners. The company was formerly known as First Solar Holdings, Inc. and changed its name to First Solar, Inc. in 2006. First Solar, Inc. was founded in 1999 and is headquartered in Tempe, Arizona.
Visit WebsiteEarnings History & Surprises
0R06.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 27, 2026 | — | — | — | — |
Q1 2026 | Feb 23, 2026 | — | — | — | — |
Q4 2025 | Oct 30, 2025 | $4.24 | $4.24 | 0.0% | = MET |
Q2 2025 | Apr 29, 2025 | $2.49 | $1.95 | -21.7% | ✗ MISS |
Q1 2025 | Feb 25, 2025 | $4.70 | $3.65 | -22.3% | ✗ MISS |
Q4 2024 | Oct 30, 2024 | $3.15 | $2.91 | -7.6% | ✗ MISS |
Q3 2024 | Jul 31, 2024 | $2.70 | $3.25 | +20.4% | ✓ BEAT |
Q2 2024 | May 2, 2024 | $2.00 | $2.20 | +10.0% | ✓ BEAT |
Q1 2024 | Feb 28, 2024 | $3.14 | $3.25 | +3.5% | ✓ BEAT |
Q4 2023 | Nov 1, 2023 | $2.04 | $2.50 | +22.5% | ✓ BEAT |
Q3 2023 | Jul 28, 2023 | $0.99 | $1.59 | +60.1% | ✓ BEAT |
Q2 2023 | Apr 28, 2023 | $0.99 | $0.40 | -59.8% | ✗ MISS |
Q1 2023 | Mar 1, 2023 | $-0.17 | $-0.07 | +58.2% | ✓ BEAT |
Q4 2022 | Nov 2, 2022 | $-0.25 | $-0.46 | -84.2% | ✗ MISS |
Q3 2022 | Jul 27, 2022 | $-0.36 | $0.52 | +244.2% | ✓ BEAT |
Q2 2022 | Apr 27, 2022 | $-0.43 | $-0.41 | +5.0% | ✓ BEAT |
Q1 2022 | Feb 23, 2022 | $1.07 | $1.23 | +15.0% | ✓ BEAT |
Q4 2021 | Nov 4, 2021 | — | $0.77 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.42 | — | — |
Q1 2021 | Mar 31, 2021 | — | $1.96 | — | — |
Latest News
Frequently Asked Questions about 0R06.L
What is 0R06.L's current stock price?
What is the analyst price target for 0R06.L?
What sector is First Solar, Inc. in?
What is 0R06.L's market cap?
Does 0R06.L pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 0R06.L for comparison