1046.HK Stock - Universe Entertainment and Culture Group Company Limited
Unlock GoAI Insights for 1046.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $472.59M | $365.26M | $198.44M | $127.64M | $602.60M |
| Gross Profit | $68.09M | $62.97M | $29.23M | $22.55M | $239.91M |
| Gross Margin | 14.4% | 17.2% | 14.7% | 17.7% | 39.8% |
| Operating Income | $8.08M | $-4,790,000 | $-39,842,000 | $-52,815,000 | $160.95M |
| Net Income | $-63,190,000 | $-30,441,000 | $-92,757,000 | $-76,552,000 | $154.34M |
| Net Margin | -13.4% | -8.3% | -46.7% | -60.0% | 25.6% |
| EPS | $-0.07 | $-0.03 | $-0.10 | $-0.08 | $0.17 |
Universe Entertainment and Culture Group Company Limited, an investment holding company, engages in the film distribution and exhibition, and licensing and sub-licensing of film rights and television series businesses. It is also involved in the video distribution, and production of films and television series; leasing of investment properties; entertainment business; wholesale and retail of watches and optical products; and money lending and securities investment businesses. In addition, the company operates an advertising and model agency, and optical shops; licenses and sub-licenses of music programs; invests in concerts; manages contracted artistes; and provides financial printing services, including type-setting, translation, printing, design, distribution of financial print products, and other related services, as well as management services. It operates in Hong Kong, the People's Republic of China, rest of Asian countries, and internationally. The company was formerly known as Universe International Financial Holdings Limited and changed its name to Universe Entertainment and Culture Group Company Limited in October 2018. Universe Entertainment and Culture Group Company Limited was incorporated in 1999 and is headquartered in Kwai Chung, Hong Kong.
Visit WebsiteEarnings History & Surprises
1046.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2025 | Feb 28, 2025 | — | $-0.08 | — | — |
Q3 2024 | Sep 28, 2024 | — | $-0.03 | — | — |
Q1 2024 | Feb 29, 2024 | — | $0.00 | — | — |
Q3 2023 | Sep 29, 2023 | — | $-0.07 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.03 | — | — |
Q3 2022 | Sep 29, 2022 | — | $-0.05 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.03 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.12 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.05 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.08 | — | — |
Q4 2019 | Dec 31, 2019 | — | $0.05 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.08 | — | — |
Q4 2018 | Dec 31, 2018 | — | $-0.05 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.08 | — | — |
Q4 2017 | Dec 31, 2017 | — | $0.00 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.11 | — | — |
Q4 2016 | Dec 31, 2016 | — | $-0.11 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.44 | — | — |
Q4 2015 | Dec 31, 2015 | — | $-0.75 | — | — |
Q2 2015 | Jun 30, 2015 | — | $6.12 | — | — |
Latest News
Frequently Asked Questions about 1046.HK
What is 1046.HK's current stock price?
What is the analyst price target for 1046.HK?
What sector is Universe Entertainment and Culture Group Company Limited in?
What is 1046.HK's market cap?
Does 1046.HK pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to 1046.HK for comparison