206A.T Stock - PRISM BioLab Co.,LTD
Unlock GoAI Insights for 206A.T
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $677.33M | $305.62M | $112.93M | $554.40M |
| Gross Profit | $269.76M | $160.54M | $80.31M | $535.14M |
| Gross Margin | 39.8% | 52.5% | 71.1% | 96.5% |
| Operating Income | $-774,452,000 | $-782,392,000 | $-496,868,000 | $66.68M |
| Net Income | $-833,700,000 | $-1,049,514,000 | $-526,914,000 | $72.96M |
| Net Margin | -123.1% | -343.4% | -466.6% | 13.2% |
| EPS | $-22.82 | $-33.53 | $-14.90 | $2.06 |
PRISM Pharma Co., Ltd. operates as a pharmaceutical company that focuses on discovery and development of small molecules to modulate protein-protein interactions. It utilizes protein secondary structure mimetic library, which modulates intracellular protein and protein interactions. The firm develops an anti-cancer drug CP/Catenin inhibitor PRI-724 that acts on both cancer cells and cancer stem cells that can switch from proliferation to differentiation. The company was founded by Hiroyuki Kouji on November 2, 2006 and is headquartered in Fujisawa, Japan.
Visit WebsiteEarnings History & Surprises
206A.TEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 14, 2025 | — | $-0.81 | — | — |
Q3 2025 | Aug 14, 2025 | — | — | — | — |
Q2 2025 | May 14, 2025 | — | $-7.75 | — | — |
Q1 2025 | Feb 14, 2025 | — | $-5.30 | — | — |
Q4 2024 | Nov 15, 2024 | — | $-13.42 | — | — |
Q3 2024 | Aug 14, 2024 | — | — | — | — |
Q2 2024 | Jun 29, 2024 | — | $-7.45 | — | — |
Latest News
Frequently Asked Questions about 206A.T
What is 206A.T's current stock price?
What is the analyst price target for 206A.T?
What sector is PRISM BioLab Co.,LTD in?
What is 206A.T's market cap?
Does 206A.T pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to 206A.T for comparison