300166.SZ Stock - Business-intelligence of Oriental Nations Corporation Ltd.
Unlock GoAI Insights for 300166.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $2.79B | $2.38B | $2.29B | $2.47B | $2.09B |
| Gross Profit | $842.42M | $466.74M | $623.44M | $971.58M | $955.84M |
| Gross Margin | 30.2% | 19.6% | 27.2% | 39.3% | 45.8% |
| Operating Income | $25.14M | $-493,336,101 | $-421,353,613 | $288.11M | $319.17M |
| Net Income | $29.43M | $-386,361,434 | $-361,207,624 | $301.96M | $301.86M |
| Net Margin | 1.1% | -16.2% | -15.8% | 12.2% | 14.5% |
| EPS | $0.03 | $-0.34 | $-0.31 | $0.27 | $0.29 |
Business-intelligence of Oriental Nations Corporation Ltd. provides big data and cloud platform solutions in China and internationally. The company offers internet collection and big data governance platform; BONC a web graphical interface visual editor; BI build tool; interactive exploration tool for data extraction, data filtering, and data aggregation; GIS platform; enterprise container cloud; enterprise application development platform; industrial internet cloud enterprise productivity management; ARES mobile development platform; and scientific data cloud solutions. It serves communications, finance, government, urban, agriculture, medical care, and retail industries. The company was founded in 1997 and is headquartered in Beijing, China.
Visit WebsiteEarnings History & Surprises
300166.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 30, 2025 | — | $-0.02 | — | — |
Q2 2025 | Apr 28, 2025 | — | $-0.02 | — | — |
Q2 2025 | Apr 22, 2025 | — | $0.01 | — | — |
Q4 2024 | Oct 24, 2024 | — | $0.01 | — | — |
Q3 2024 | Aug 29, 2024 | — | $0.01 | — | — |
Q2 2024 | Apr 28, 2024 | — | $0.00 | — | — |
Q2 2024 | Apr 21, 2024 | — | $-0.40 | — | — |
Q4 2023 | Oct 23, 2023 | — | $0.04 | — | — |
Q3 2023 | Aug 29, 2023 | — | $0.02 | — | — |
Q2 2023 | Apr 27, 2023 | $0.43 | $-0.44 | -203.0% | ✗ MISS |
Q1 2023 | Mar 31, 2023 | — | $0.04 | — | — |
Q4 2022 | Oct 24, 2022 | $0.18 | $0.04 | -77.8% | ✗ MISS |
Q3 2022 | Aug 29, 2022 | $0.12 | $0.02 | -83.3% | ✗ MISS |
Q2 2022 | Apr 28, 2022 | $0.08 | $0.04 | -50.0% | ✗ MISS |
Q2 2022 | Apr 8, 2022 | $0.32 | $0.08 | -75.0% | ✗ MISS |
Q4 2021 | Oct 28, 2021 | $0.10 | $0.09 | -10.0% | ✗ MISS |
Q3 2021 | Aug 27, 2021 | $0.08 | $0.04 | -50.0% | ✗ MISS |
Q2 2021 | Apr 28, 2021 | $0.09 | $0.06 | -33.3% | ✗ MISS |
Q1 2021 | Mar 31, 2021 | — | $0.06 | — | — |
Q4 2020 | Oct 30, 2020 | $0.12 | $0.09 | -25.0% | ✗ MISS |
Latest News
Frequently Asked Questions about 300166.SZ
What is 300166.SZ's current stock price?
What is the analyst price target for 300166.SZ?
What sector is Business-intelligence of Oriental Nations Corporation Ltd. in?
What is 300166.SZ's market cap?
Does 300166.SZ pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 300166.SZ for comparison