300460.SZ Stock - Guangdong Failong Crystal Technology Co.,LTD.
Unlock GoAI Insights for 300460.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $551.17M | $391.32M | $394.87M | $655.37M | $387.84M |
| Gross Profit | $27.47M | $-41,050,952 | $14.14M | $306.36M | $98.39M |
| Gross Margin | 5.0% | -10.5% | 3.6% | 46.7% | 25.4% |
| Operating Income | $-191,881,670 | $-192,607,014 | $-158,356,997.51 | $137.81M | $16.90M |
| Net Income | $-188,977,452 | $-162,352,406.5 | $-134,886,503.75 | $116.78M | $20.20M |
| Net Margin | -34.3% | -41.5% | -34.2% | 17.8% | 5.2% |
| EPS | $-0.68 | $-0.58 | $-0.48 | $0.42 | $0.09 |
Guangdong Failong Crystal Technology Co.,Ltd. engages in the research and development, manufacture, and sale of surface mounted quartz crystal components and oscillators in China. Its products are used in electronics, such as consumer electronics, intelligent terminals, network equipment, industrial equipment, intelligent security, automotive electronics, etc. The company was formerly known as Dongguan Youlian Electronics Co., Ltd. Guangdong Failong Crystal Technology Co.,Ltd. was founded in 2002 and is headquartered in Dongguan, China.
Visit WebsiteEarnings History & Surprises
300460.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Sep 30, 2025 | — | $-0.03 | — | — |
Q2 2025 | Jun 30, 2025 | — | $-0.17 | — | — |
Q2 2025 | Apr 28, 2025 | — | $-0.66 | — | — |
Q1 2025 | Mar 31, 2025 | — | $-0.05 | — | — |
Q4 2024 | Oct 29, 2024 | — | $-0.00 | — | — |
Q3 2024 | Aug 14, 2024 | — | $0.04 | — | — |
Q2 2024 | Apr 28, 2024 | — | $-0.03 | — | — |
Q2 2024 | Apr 20, 2024 | — | $-0.49 | — | — |
Q4 2023 | Oct 23, 2023 | — | $0.03 | — | — |
Q3 2023 | Aug 19, 2023 | — | $0.03 | — | — |
Q2 2023 | Apr 25, 2023 | — | $-0.51 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.15 | — | — |
Q4 2022 | Oct 25, 2022 | — | $0.01 | — | — |
Q3 2022 | Aug 30, 2022 | — | $0.00 | — | — |
Q2 2022 | Apr 25, 2022 | — | $-0.08 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.02 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.18 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.17 | — | — |
Q2 2021 | Apr 26, 2021 | — | $0.18 | — | — |
Q2 2021 | Apr 23, 2021 | — | $0.04 | — | — |
Latest News
Frequently Asked Questions about 300460.SZ
What is 300460.SZ's current stock price?
What is the analyst price target for 300460.SZ?
What sector is Guangdong Failong Crystal Technology Co.,LTD. in?
What is 300460.SZ's market cap?
Does 300460.SZ pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 300460.SZ for comparison