4599.T Stock - StemRIM
Unlock GoAI Insights for 4599.T
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | N/A | N/A | $2.35B | $22.98M | $1.40B |
| Gross Profit | $-49,496,000 | $-44,349,000 | $2.35B | $22.98M | $1.40B |
| Gross Margin | N/A | N/A | 100.0% | 100.0% | 100.0% |
| Operating Income | $-1,971,532,000 | $-2,076,000,000 | $142.39M | $-1,980,687,000 | $-593,729,000 |
| Net Income | $-1,929,437,000 | $-2,022,000,000 | $168.35M | $-1,948,306,000 | $-582,447,000 |
| Net Margin | N/A | N/A | 7.2% | -8479.7% | -41.6% |
| EPS | $-31.16 | $-32.98 | $2.80 | $-32.92 | $-10.02 |
StemRIM, a biotechnology company, develops regeneration medicines for the treatment of intractable diseases. It develops PJ1, a regeneration induction medicine HMGB1 peptides, which is in Phase II clinical trials for the treatment of epidermolysis bullosa, cerebral infarction, osteoarthritis, and chronic liver disease, as well as cardiomyopathy; PJ2, a regeneration-inducing medicine novel peptides A and B; PJ3, a biologic regeneration-inducing protein; PJ4, an autologous cell sampling device for medical treatment; and PJ5, a stem cell gene therapy. StemRIM was incorporated in 2006 and is based in Ibaraki, Japan.
Visit WebsiteEarnings History & Surprises
4599.TEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 10, 2026 | — | — | — | — |
Q4 2025 | Dec 10, 2025 | — | $-8.49 | — | — |
Q3 2025 | Sep 10, 2025 | — | $-7.40 | — | — |
Q2 2025 | Jun 11, 2025 | — | $-6.77 | — | — |
Q1 2025 | Mar 11, 2025 | — | $-7.86 | — | — |
Q4 2024 | Dec 11, 2024 | — | $-9.11 | — | — |
Q3 2024 | Sep 11, 2024 | — | $-8.18 | — | — |
Q2 2024 | Jun 12, 2024 | — | $-8.35 | — | — |
Q1 2024 | Mar 13, 2024 | — | $-8.79 | — | — |
Q4 2023 | Dec 13, 2023 | — | $-7.66 | — | — |
Q3 2023 | Sep 13, 2023 | — | $-10.07 | — | — |
Q2 2023 | Jun 14, 2023 | $-25.20 | $29.52 | +217.1% | ✓ BEAT |
Q1 2023 | Mar 8, 2023 | — | $-8.41 | — | — |
Q4 2022 | Dec 14, 2022 | — | $-8.62 | — | — |
Q3 2022 | Sep 8, 2022 | — | $-7.54 | — | — |
Q2 2022 | Jun 9, 2022 | — | $-8.36 | — | — |
Q1 2022 | Mar 10, 2022 | — | $-8.78 | — | — |
Q4 2021 | Dec 9, 2021 | — | $-8.32 | — | — |
Q3 2021 | Sep 9, 2021 | — | $12.10 | — | — |
Q3 2021 | Jul 31, 2021 | — | $-9.08 | — | — |
Latest News
Frequently Asked Questions about 4599.T
What is 4599.T's current stock price?
What is the analyst price target for 4599.T?
What sector is StemRIM in?
What is 4599.T's market cap?
Does 4599.T pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to 4599.T for comparison