600203.SS Stock - Fujian Furi Electronics Co.,Ltd
Unlock GoAI Insights for 600203.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $10.64B | $10.64B | $16.55B | $18.63B | $13.03B |
| Gross Profit | $486.38M | $575.86M | $341.49M | $386.00M | $620.75M |
| Gross Margin | 4.6% | 5.4% | 2.1% | 2.1% | 4.8% |
| Operating Income | $-420,438,454 | $-241,481,193 | $-257,453,238 | $-322,931,660 | $23.88M |
| Net Income | $-384,245,141 | $-286,316,784 | $-313,833,144 | $-233,802,536 | $9.95M |
| Net Margin | -3.6% | -2.7% | -1.9% | -1.3% | 0.1% |
| EPS | $-0.65 | $-0.48 | $-0.53 | $-0.50 | $0.02 |
Fujian Furi Electronics Co.,Ltd operates in the electronic information industry in China and internationally. The company manufactures and sells LED photo electricity products, such as LED packaging, lighting, and display products. It also provides green environmental protection products, including renewable energy applications and industrial energy saving products. In addition, the company offers LED optoelectronic products, including bulb, fluorescent, projection lamps, tunnel lights, etc.; and LED LCD color TVs, LED eye protection lamps, air conditioning, dehumidifiers, air purifiers, and other smart household appliances. Further, it engages in the research and development, design, production, and sale of mobile communication terminal products and Internet of Things products. The company is based in Fuzhou, China.
Visit WebsiteEarnings History & Surprises
600203.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 30, 2025 | — | $0.11 | — | — |
Q2 2025 | May 20, 2025 | — | $-0.42 | — | — |
Q1 2025 | Mar 31, 2025 | — | $-0.07 | — | — |
Q3 2024 | Sep 29, 2024 | — | $-0.07 | — | — |
Q2 2024 | Jun 29, 2024 | — | $-0.00 | — | — |
Q2 2024 | May 20, 2024 | — | $-0.16 | — | — |
Q1 2024 | Mar 22, 2024 | — | $-0.26 | — | — |
Q4 2023 | Dec 28, 2023 | — | $-0.08 | — | — |
Q3 2023 | Sep 30, 2023 | — | $-0.02 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.13 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.46 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.15 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.02 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.04 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.27 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.12 | — | — |
Q2 2021 | Apr 30, 2021 | — | $0.15 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.09 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.01 | — | — |
Latest News
Frequently Asked Questions about 600203.SS
What is 600203.SS's current stock price?
What is the analyst price target for 600203.SS?
What sector is Fujian Furi Electronics Co.,Ltd in?
What is 600203.SS's market cap?
Does 600203.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 600203.SS for comparison