600456.SS Stock - Baoji Titanium Industry Co., Ltd.
Unlock GoAI Insights for 600456.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $6.66B | $6.93B | $6.63B | $5.25B | $4.34B |
| Gross Profit | $1.32B | $1.40B | $1.38B | $1.18B | $1.02B |
| Gross Margin | 19.9% | 20.3% | 20.8% | 22.6% | 23.6% |
| Operating Income | $774.86M | $750.54M | $740.23M | $685.73M | $473.56M |
| Net Income | $576.45M | $544.22M | $556.98M | $560.28M | $362.66M |
| Net Margin | 8.7% | 7.9% | 8.4% | 10.7% | 8.4% |
| EPS | $1.21 | $1.14 | $1.17 | $1.18 | $0.84 |
Baoji Titanium Industry Co., Ltd. manufactures and sells titanium and titanium alloy products. Its products include plates, strips, foils, tubes, rods, bars, wires, forgings, and castings. The company also produces zirconium, nickel, and steel in various forms. It offers its products for use in aviation, aerospace, ships and vessels, construction, medical, chemical processing, sports, decorations, stationeries, tableware, oil and gas, electric energy, metallurgy, medical, and sports applications. The company exports its products to the United States, Japan, Germany, France, Britain, India, and internationally. The company was incorporated in 1999 and is headquartered in Baoji, China.
Visit WebsiteEarnings History & Surprises
600456.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 27, 2025 | — | $0.17 | — | — |
Q2 2025 | Apr 29, 2025 | — | $0.17 | — | — |
Q1 2025 | Mar 27, 2025 | — | $0.13 | — | — |
Q4 2024 | Oct 28, 2024 | — | $0.24 | — | — |
Q3 2024 | Aug 19, 2024 | — | $0.51 | — | — |
Q2 2024 | Apr 26, 2024 | — | $0.33 | — | — |
Q1 2024 | Mar 29, 2024 | — | $-0.01 | — | — |
Q4 2023 | Oct 27, 2023 | — | $0.35 | — | — |
Q3 2023 | Aug 24, 2023 | — | $0.51 | — | — |
Q2 2023 | Apr 25, 2023 | — | $0.10 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.29 | — | — |
Q4 2022 | Oct 25, 2022 | — | $0.32 | — | — |
Q3 2022 | Aug 24, 2022 | — | $0.34 | — | — |
Q2 2022 | Apr 20, 2022 | — | $0.41 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.18 | — | — |
Q4 2021 | Oct 29, 2021 | — | $0.40 | — | — |
Q3 2021 | Aug 24, 2021 | — | $0.38 | — | — |
Q2 2021 | Apr 28, 2021 | — | $0.22 | — | — |
Q2 2021 | Apr 8, 2021 | — | $0.22 | — | — |
Q4 2020 | Oct 26, 2020 | — | $0.23 | — | — |
Latest News
Frequently Asked Questions about 600456.SS
What is 600456.SS's current stock price?
What is the analyst price target for 600456.SS?
What sector is Baoji Titanium Industry Co., Ltd. in?
What is 600456.SS's market cap?
Does 600456.SS pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 600456.SS for comparison