600601.SS Stock - Founder Technology Group Co.,Ltd.
Unlock GoAI Insights for 600601.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $3.48B | $3.15B | $4.89B | $5.43B | $5.97B |
| Gross Profit | $763.47M | $572.96M | $722.58M | $793.85M | $1.03B |
| Gross Margin | 21.9% | 18.2% | 14.8% | 14.6% | 17.2% |
| Operating Income | $278.25M | $139.61M | $-274,580,300 | $-1,162,524,359 | $-827,292,990 |
| Net Income | $257.39M | $135.08M | $-423,542,461 | $-1,211,644,327 | $-919,592,789 |
| Net Margin | 7.4% | 4.3% | -8.7% | -22.3% | -15.4% |
| EPS | $0.06 | $0.03 | $-0.10 | $-0.55 | $-0.42 |
Founder Technology Group Co.,Ltd. provides hardware and software solutions in China. The company researches, develops, produces, manufactures, and sells PCB products for the communications equipment, communications terminals, IT products, industrial medical, automotive electronics, consumer electronics, and other fields. It also offers broadband access and various value-added services to institutions and communities. In addition, the company provides application solutions and system integration services for banks, insurance companies, securities companies, and other financial institutions; technology services to the transportation sector; and automatic fare collection system. Further, it offers consulting services to government agencies; education products and solutions; and urban management solutions. The company was founded in 1985 and is based in Shanghai, China.
Visit WebsiteEarnings History & Surprises
600601.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 24, 2025 | — | $0.03 | — | — |
Q3 2025 | Aug 29, 2025 | — | $0.02 | — | — |
Q2 2025 | Apr 25, 2025 | — | $0.02 | — | — |
Q1 2025 | Mar 28, 2025 | — | $0.01 | — | — |
Q4 2024 | Oct 24, 2024 | — | $0.01 | — | — |
Q3 2024 | Aug 22, 2024 | — | $0.02 | — | — |
Q2 2024 | Apr 25, 2024 | — | $0.02 | — | — |
Q1 2024 | Mar 29, 2024 | — | $0.00 | — | — |
Q4 2023 | Oct 26, 2023 | — | $0.02 | — | — |
Q3 2023 | Aug 25, 2023 | — | $-0.01 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.02 | — | — |
Q4 2022 | Dec 31, 2022 | — | $0.00 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.10 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.04 | — | — |
Q2 2022 | Apr 29, 2022 | — | $-0.34 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.06 | — | — |
Q4 2021 | Nov 1, 2021 | — | $-0.04 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-0.10 | — | — |
Q2 2021 | Apr 29, 2021 | — | $-0.34 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.06 | — | — |
Latest News
Frequently Asked Questions about 600601.SS
What is 600601.SS's current stock price?
What is the analyst price target for 600601.SS?
What sector is Founder Technology Group Co.,Ltd. in?
What is 600601.SS's market cap?
Does 600601.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 600601.SS for comparison