600728.SS Stock - Pci Technology Group Co.,Ltd.
Unlock GoAI Insights for 600728.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $7.95B | $6.23B | $5.34B | $6.22B | $4.29B |
| Gross Profit | $876.39M | $782.73M | $658.46M | $1.04B | $674.11M |
| Gross Margin | 11.0% | 12.6% | 12.3% | 16.7% | 15.7% |
| Operating Income | $-127,900,774 | $445.39M | $-348,734,604 | $356.63M | $78.79M |
| Net Income | $-114,877,800 | $394.74M | $-261,788,697 | $314.29M | $91.82M |
| Net Margin | -1.4% | 6.3% | -4.9% | 5.0% | 2.1% |
| EPS | $-0.05 | $0.20 | $-0.15 | $0.18 | $0.05 |
Pci Technology Group CO.,LTD. provides artificial intelligence technology and products in China. The company offers video and image cloud plus application platform; face cloud platform; vehicle cloud platform; video networking monitoring, operation, and maintenance platform; one camera one file system; integrated platform of gridded social governance; video structure analysis platform; smart police integrated application platform; video structure information database; and integrated platform of video, data, and map application for use in urban public safety and urban traffic management. It also offers intelligent public security and rail transportation solutions; and intelligent transportation systems. In addition, the company provides value-added services, such as networking and cloud computing products and services, basic framework outsourcing services, operational services, and other services; and services related to IT products, sales, system integration, training, consulting, and after-sales for customers in areas, such as government, finance, telecommunication, manufacturing, education, and IT. Further, it offers commercial intelligent products, intelligent multi-payment solutions, and Internet plus information services. The company was formerly known as PCI-Suntek Technology Co.,Ltd. Pci Technology Group CO.,LTD. was founded in 1986 and is headquartered in Guangzhou, China.
Visit WebsiteEarnings History & Surprises
600728.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 30, 2025 | — | $0.03 | — | — |
Q2 2025 | Apr 25, 2025 | — | $0.04 | — | — |
Q2 2025 | Apr 10, 2025 | — | $0.06 | — | — |
Q4 2024 | Oct 30, 2024 | — | $-0.00 | — | — |
Q3 2024 | Aug 26, 2024 | — | $-0.00 | — | — |
Q2 2024 | Apr 25, 2024 | — | $0.12 | — | — |
Q2 2024 | Apr 9, 2024 | — | $-0.09 | — | — |
Q4 2023 | Oct 27, 2023 | — | $-0.09 | — | — |
Q3 2023 | Aug 14, 2023 | — | $-0.46 | — | — |
Q2 2023 | Apr 29, 2023 | — | $0.67 | — | — |
Q2 2023 | Apr 12, 2023 | — | $-0.04 | — | — |
Q4 2022 | Oct 28, 2022 | — | $-0.23 | — | — |
Q3 2022 | Aug 30, 2022 | — | $0.09 | — | — |
Q2 2022 | Apr 30, 2022 | — | $0.02 | — | — |
Q1 2022 | Mar 4, 2022 | — | $0.06 | — | — |
Q4 2021 | Oct 25, 2021 | — | $0.07 | — | — |
Q3 2021 | Aug 31, 2021 | — | $0.04 | — | — |
Q2 2021 | Apr 30, 2021 | $0.11 | $0.01 | -90.9% | ✗ MISS |
Q1 2021 | Mar 31, 2021 | — | $0.01 | — | — |
Q4 2020 | Oct 30, 2020 | — | $0.03 | — | — |
Latest News
Frequently Asked Questions about 600728.SS
What is 600728.SS's current stock price?
What is the analyst price target for 600728.SS?
What sector is Pci Technology Group Co.,Ltd. in?
What is 600728.SS's market cap?
Does 600728.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 600728.SS for comparison