600797.SS Stock - Insigma Technology Co., Ltd.
Unlock GoAI Insights for 600797.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $3.32B | $3.60B | $4.13B | $4.25B | $3.80B |
| Gross Profit | $686.63M | $824.36M | $997.95M | $1.04B | $1.07B |
| Gross Margin | 20.7% | 22.9% | 24.2% | 24.5% | 28.2% |
| Operating Income | $-59,187,660 | $163.28M | $173.21M | $-588,460,778 | $132.34M |
| Net Income | $-63,538,157 | $117.75M | $125.25M | $-631,570,566 | $60.89M |
| Net Margin | -1.9% | 3.3% | 3.0% | -14.9% | 1.6% |
| EPS | $-0.06 | $0.12 | $0.12 | $-0.95 | $0.06 |
Insigma Technology Co., Ltd. operates as an information technology consulting and service company in China. It offers architecture design, software development and outsourcing, software and hardware integration, operation and maintenance, internet of things, cloud computing, big data, blockchain, and artificial intelligence generation services, as well as undertakes general contracting services of large-scale projects. The company also provides data, application, system, cloud platform, cyber, and physical security services. It serves government, businesses, and various industries. The company was formerly known as Zhejiang Natural Technology Co. Ltd. and changed its name to Insigma Technology Co., Ltd. in 2001. Insigma Technology Co., Ltd. was founded in 1994 and is headquartered in Hangzhou, China.
Visit WebsiteEarnings History & Surprises
600797.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Sep 30, 2025 | — | $0.05 | — | — |
Q2 2025 | Jun 30, 2025 | — | $0.02 | — | — |
Q2 2025 | Apr 28, 2025 | — | $-0.03 | — | — |
Q2 2025 | Apr 22, 2025 | — | $-0.01 | — | — |
Q4 2024 | Oct 25, 2024 | — | $-0.02 | — | — |
Q3 2024 | Aug 22, 2024 | — | $-0.00 | — | — |
Q2 2024 | Apr 29, 2024 | — | $-0.03 | — | — |
Q2 2024 | Apr 23, 2024 | — | $0.12 | — | — |
Q4 2023 | Oct 27, 2023 | — | $0.02 | — | — |
Q3 2023 | Aug 22, 2023 | — | $-0.02 | — | — |
Q2 2023 | Apr 29, 2023 | — | $-0.01 | — | — |
Q2 2023 | Apr 26, 2023 | — | $0.06 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.03 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.07 | — | — |
Q2 2022 | Apr 28, 2022 | — | $-0.01 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-1.04 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.04 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.09 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.03 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.10 | — | — |
Latest News
Frequently Asked Questions about 600797.SS
What is 600797.SS's current stock price?
What is the analyst price target for 600797.SS?
What sector is Insigma Technology Co., Ltd. in?
What is 600797.SS's market cap?
Does 600797.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 600797.SS for comparison