600966.SS Stock - Shandong Bohui Paper Industry Co., Ltd.
Unlock GoAI Insights for 600966.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $18.93B | $18.69B | $18.36B | $16.28B | $13.98B |
| Gross Profit | $1.81B | $2.02B | $2.14B | $3.73B | $2.39B |
| Gross Margin | 9.6% | 10.8% | 11.6% | 22.9% | 17.1% |
| Operating Income | $177.57M | $255.41M | $568.35M | $2.25B | $1.61B |
| Net Income | $175.82M | $181.83M | $228.07M | $1.71B | $834.07M |
| Net Margin | 0.9% | 1.0% | 1.2% | 10.5% | 6.0% |
| EPS | $0.14 | $0.15 | $0.18 | $1.33 | $0.62 |
Shandong Bohui Paper Industry Co., Ltd. researches, develops, produces, and sells paper products in China. It offers high-grade coated white cardboards for daily necessities packaging, cosmetic packaging, pharmaceutical packaging, handbags, composites, transfer printing, cigarette boxes, and box packaging, as well as offset, flexo graphic, and gravure printing; and copper cards for use in book covers, magazine covers, greeting cards, packaging bags, desk calendars, calendars, etc. The company also provides kraftliner paper for high-grade electrical packaging, export product packaging, etc.; gypsum face paper for ordinary and special gypsum boards, and waterproof and fire-resistant gypsum boards; and double adhesive paper used in books, periodicals, textbooks, manuals, teaching materials, teaching aids, journals, etc. In addition, it offers lightweight paper for use in teaching materials, teaching aids, journals, magazines, society books, etc.; and writing paper, as well as paper pulp. Shandong Bohui Paper Industry Co., Ltd. was founded in 1994 and is headquartered in Zibo, China.
Visit WebsiteEarnings History & Surprises
600966.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 30, 2025 | — | $0.03 | — | — |
Q2 2025 | Jun 30, 2025 | — | $0.03 | — | — |
Q2 2025 | Apr 30, 2025 | — | $0.02 | — | — |
Q1 2025 | Mar 31, 2025 | — | $0.04 | — | — |
Q4 2024 | Oct 30, 2024 | — | $0.01 | — | — |
Q3 2024 | Aug 29, 2024 | — | $0.02 | — | — |
Q2 2024 | May 21, 2024 | — | $0.08 | — | — |
Q2 2024 | Apr 29, 2024 | $0.29 | $0.22 | -23.4% | ✗ MISS |
Q4 2023 | Oct 27, 2023 | — | $0.20 | — | — |
Q3 2023 | Aug 30, 2023 | — | $0.12 | — | — |
Q2 2023 | Apr 20, 2023 | — | $-0.31 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.40 | — | — |
Q4 2022 | Oct 28, 2022 | — | $0.14 | — | — |
Q3 2022 | Aug 30, 2022 | — | $0.20 | — | — |
Q2 2022 | Apr 27, 2022 | — | $0.14 | — | — |
Q1 2022 | Feb 21, 2022 | — | $-0.16 | — | — |
Q4 2021 | Oct 28, 2021 | — | $0.31 | — | — |
Q3 2021 | Aug 19, 2021 | — | $0.53 | — | — |
Q2 2021 | Apr 30, 2021 | — | $0.61 | — | — |
Q1 2021 | Mar 9, 2021 | — | $0.23 | — | — |
Latest News
Frequently Asked Questions about 600966.SS
What is 600966.SS's current stock price?
What is the analyst price target for 600966.SS?
What sector is Shandong Bohui Paper Industry Co., Ltd. in?
What is 600966.SS's market cap?
Does 600966.SS pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 600966.SS for comparison