688048.SS Stock - Suzhou Everbright Photonics
Unlock GoAI Insights for 688048.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $272.64M | $290.21M | $385.60M | $429.09M | $247.18M |
| Gross Profit | $16.19M | $31.65M | $185.84M | $211.17M | $60.62M |
| Gross Margin | 5.9% | 10.9% | 48.2% | 49.2% | 24.5% |
| Operating Income | $-133,366,238 | $-118,355,189 | $117.47M | $122.22M | $23.73M |
| Net Income | $-99,735,913 | $-91,947,198 | $119.26M | $115.32M | $26.18M |
| Net Margin | -36.6% | -31.7% | 30.9% | 26.9% | 10.6% |
| EPS | $-0.57 | $-0.52 | $0.72 | $0.87 | $0.22 |
Suzhou Everbright Photonics Co., Ltd. researches and develops, designs, produces, and sells semiconductor laser chips in China and internationally. It offers high-power single-tube series products, high-power bar series products, high-efficiency VCSEL series products, optical communication chip series products, and other products. The company also provides diode laser chips, laser devices, fire coupled modules, stacks, and direct diode lasers. Its products are used in the industrial laser pumping, advanced laser manufacturing equipment, biomedical, high-speed optical communications, machine vision, and sensing applications. The company was founded in 2012 and is based in Suzhou, the People's Republic of China.
Visit WebsiteEarnings History & Surprises
688048.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 24, 2025 | $0.21 | $0.07 | -67.5% | ✗ MISS |
Q2 2025 | Apr 29, 2025 | $0.10 | $-0.04 | -142.5% | ✗ MISS |
Q1 2025 | Feb 27, 2025 | — | $-0.16 | — | — |
Q4 2024 | Oct 30, 2024 | $-0.02 | $-0.12 | -496.7% | ✗ MISS |
Q2 2024 | Jun 30, 2024 | — | $-0.13 | — | — |
Q2 2024 | Apr 29, 2024 | $0.05 | $-0.11 | -320.0% | ✗ MISS |
Q1 2024 | Feb 23, 2024 | $-0.21 | $-0.36 | -71.4% | ✗ MISS |
Q4 2023 | Oct 30, 2023 | $-0.06 | $-0.07 | -16.7% | ✗ MISS |
Q2 2023 | Jun 30, 2023 | — | $-0.07 | — | — |
Q2 2023 | Apr 27, 2023 | $0.10 | $0.01 | -90.0% | ✗ MISS |
Q4 2022 | Dec 31, 2022 | — | $0.14 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.21 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.18 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.16 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.25 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.23 | — | — |
Q2 2021 | Jun 30, 2021 | — | — | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.11 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.02 | — | — |
Latest News
Frequently Asked Questions about 688048.SS
What is 688048.SS's current stock price?
What is the analyst price target for 688048.SS?
What sector is Suzhou Everbright Photonics in?
What is 688048.SS's market cap?
Does 688048.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 688048.SS for comparison