688283.SS Stock - Chengdu KSW Technologies Co.,Ltd.
Unlock GoAI Insights for 688283.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $226.57M | $253.59M | $220.36M | $162.89M | $130.19M |
| Gross Profit | $126.62M | $172.47M | $146.47M | $102.64M | $90.46M |
| Gross Margin | 55.9% | 68.0% | 66.5% | 63.0% | 69.5% |
| Operating Income | $32.81M | $93.57M | $90.15M | $57.04M | $51.40M |
| Net Income | $37.03M | $87.10M | $81.25M | $50.72M | $44.87M |
| Net Margin | 16.3% | 34.3% | 36.9% | 31.1% | 34.5% |
| EPS | $0.30 | $0.72 | $1.01 | $0.60 | $0.53 |
Chengdu KSW Technologies Co.,Ltd. engages in the research and development, manufacture, and sale of wireless channel emulators and radio frequency microwave signal generator products in China. The company provides 5G test, automated test, MIMO V2X test, wireless communication network test, radio signal acquisition and playback system solution, communication channel simulation test, and equipment performance evaluation system solutions. In addition, it offers wireless channel emulator, vector signal generator, spectrum/vector signal analyzers, vector signal transceiver, radio comprehensive tester, telemetry remote control receiver, HBI high-speed bus and modules, and special instrument. It serves mobile communication operators, equipment manufacturers, radio research institutes, aerospace science and industry, and scientific research industries. Chengdu KSW Technologies Co.,Ltd. was founded in 2010 and is headquartered in Chengdu, China.
Visit WebsiteEarnings History & Surprises
688283.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 29, 2025 | — | — | — | — |
Q2 2025 | Apr 29, 2025 | — | $-0.01 | — | — |
Q4 2024 | Dec 31, 2024 | — | $0.18 | — | — |
Q4 2024 | Oct 29, 2024 | — | $0.02 | — | — |
Q3 2024 | Aug 27, 2024 | — | $0.09 | — | — |
Q2 2024 | Apr 21, 2024 | — | $0.04 | — | — |
Q1 2024 | Feb 25, 2024 | $0.28 | $0.40 | +44.1% | ✓ BEAT |
Q4 2023 | Oct 29, 2023 | — | $0.38 | — | — |
Q3 2023 | Aug 20, 2023 | — | $0.22 | — | — |
Q2 2023 | Apr 17, 2023 | — | $0.03 | — | — |
Q1 2023 | Feb 19, 2023 | — | $0.53 | — | — |
Q4 2022 | Oct 26, 2022 | — | $0.34 | — | — |
Q3 2022 | Aug 23, 2022 | — | $0.15 | — | — |
Q2 2022 | Apr 20, 2022 | — | $-0.01 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.01 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.28 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.12 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.05 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.53 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.16 | — | — |
Latest News
Frequently Asked Questions about 688283.SS
What is 688283.SS's current stock price?
What is the analyst price target for 688283.SS?
What sector is Chengdu KSW Technologies Co.,Ltd. in?
What is 688283.SS's market cap?
Does 688283.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 688283.SS for comparison