688500.SS Stock - HCR Co., Ltd
Unlock GoAI Insights for 688500.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $444.04M | $539.43M | $498.25M | $475.98M | $389.34M |
| Gross Profit | $138.02M | $169.54M | $138.98M | $166.00M | $159.35M |
| Gross Margin | 31.1% | 31.4% | 27.9% | 34.9% | 40.9% |
| Operating Income | $-63,341,840 | $-109,417,500 | $-43,123,153.26 | $14.14M | $46.68M |
| Net Income | $-53,397,196 | $-169,788,027 | $-207,114,594.59 | $-38,898,169.53 | $73.70M |
| Net Margin | -12.0% | -31.5% | -41.6% | -8.2% | 18.9% |
| EPS | $-0.73 | $-2.31 | $-2.79 | $-0.52 | $0.99 |
HCR Co., Ltd. provides various data intelligence solutions in China. It offers solutions in field of data insight and focusing on the essence of business. The company assists the government to enhance the efficiency of management; and help enterprises to enhance efficiency and increase the revenue, make accurate decision, and reshape their business with the whole data driven and the artificial intelligence. It serves automobile, internet technology, consumer durable, healthcare, industrial sector, tourism, public affairs, telecom, retail, FMCG, finance, tobacco, environmental protection, and education industries. The company was founded in 2008 and is based in Beijing, China.
Visit WebsiteEarnings History & Surprises
688500.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | May 16, 2025 | — | $0.11 | — | — |
Q1 2025 | Mar 31, 2025 | — | $-0.24 | — | — |
Q3 2024 | Sep 29, 2024 | — | $-0.35 | — | — |
Q2 2024 | Jun 30, 2024 | — | $-0.24 | — | — |
Q2 2024 | May 17, 2024 | — | $-1.69 | — | — |
Q1 2024 | Mar 31, 2024 | — | $-0.26 | — | — |
Q3 2023 | Sep 30, 2023 | — | $-0.17 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.15 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.27 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-2.63 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.09 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.03 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.04 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.81 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.11 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.20 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.01 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.82 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.10 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.20 | — | — |
Latest News
Frequently Asked Questions about 688500.SS
What is 688500.SS's current stock price?
What is the analyst price target for 688500.SS?
What sector is HCR Co., Ltd in?
What is 688500.SS's market cap?
Does 688500.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 688500.SS for comparison