688699.SS Stock - Shenzhen Sunmoon Microelectronics Co., Ltd
Unlock GoAI Insights for 688699.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $607.40M | $645.51M | $684.62M | $1.25B | $525.26M |
| Gross Profit | $147.95M | $-10,835,209 | $165.66M | $813.09M | $177.72M |
| Gross Margin | 24.4% | -1.7% | 24.2% | 65.0% | 33.8% |
| Operating Income | $1.32M | $-102,817,000 | $53.02M | $703.34M | $117.10M |
| Net Income | $7.09M | $-86,562,507 | $10.63M | $647.24M | $109.27M |
| Net Margin | 1.2% | -13.4% | 1.6% | 51.7% | 20.8% |
| EPS | $0.07 | $-0.79 | $0.10 | $5.88 | $0.99 |
Shenzhen Sunmoon Microelectronics Co., Ltd engages in the design, processing, and sale of integrated circuits in China. The company offers display driver chips including direct display and backlight drivers, which are used in single and dual-color LED screens, full-color LED screens, small-pitch LED screens, mini/micro LED screens, and mini LED backlight products; and smart landscape product driver chips are designed for landscape lighting. It also provides high-voltage and low-voltage linear drive applications are used in the field of intelligent lighting; and power management covers a range of products used in electronic equipment. The company was founded in 2003 and is based in Shenzhen, China.
Visit WebsiteEarnings History & Surprises
688699.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Sep 30, 2025 | — | $0.08 | — | — |
Q3 2025 | Aug 19, 2025 | — | $-0.02 | — | — |
Q2 2025 | Apr 25, 2025 | — | $-0.30 | — | — |
Q4 2024 | Dec 31, 2024 | — | $0.02 | — | — |
Q4 2024 | Oct 30, 2024 | — | $-0.01 | — | — |
Q3 2024 | Aug 23, 2024 | — | $0.05 | — | — |
Q2 2024 | Apr 28, 2024 | — | $0.01 | — | — |
Q1 2024 | Feb 28, 2024 | — | $-0.02 | — | — |
Q4 2023 | Oct 30, 2023 | — | $-0.04 | — | — |
Q3 2023 | Aug 15, 2023 | — | $-0.68 | — | — |
Q2 2023 | Apr 28, 2023 | — | $-0.04 | — | — |
Q2 2023 | Apr 15, 2023 | — | $-0.43 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.31 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.19 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.65 | — | — |
Q1 2022 | Jan 21, 2022 | — | $0.43 | — | — |
Q4 2021 | Oct 24, 2021 | — | $2.70 | — | — |
Q3 2021 | Jul 19, 2021 | — | $2.15 | — | — |
Q2 2021 | Apr 23, 2021 | — | $0.60 | — | — |
Q1 2021 | Mar 23, 2021 | — | $0.35 | — | — |
Latest News
Frequently Asked Questions about 688699.SS
What is 688699.SS's current stock price?
What is the analyst price target for 688699.SS?
What sector is Shenzhen Sunmoon Microelectronics Co., Ltd in?
What is 688699.SS's market cap?
Does 688699.SS pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 688699.SS for comparison