8229.HK Stock - Future Data Group Limited
Unlock GoAI Insights for 8229.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $437.64M | $482.01M | $617.64M | $720.57M | $679.05M |
| Gross Profit | $43.82M | $60.33M | $58.32M | $84.29M | $76.92M |
| Gross Margin | 10.0% | 12.5% | 9.4% | 11.7% | 11.3% |
| Operating Income | $-22,546,000 | $-19,651,000 | $-2,001,000 | $14.36M | $4.14M |
| Net Income | $-16,443,000 | $-16,367,000 | $-3,346,000 | $7.25M | $7.88M |
| Net Margin | -3.8% | -3.4% | -0.5% | 1.0% | 1.2% |
| EPS | $-0.04 | $-0.03 | $-0.01 | $0.02 | $0.02 |
Future Data Group Limited, an investment holding company, provides system integration and maintenance services in South Korea and Hong Kong. The company offers integrated systems with network connectivity, cloud computing, and security elements, as well as cyber security services. It serves small and medium enterprises, multinational corporations, and government-owned entities. The company was founded in 1997 and is headquartered in Seoul, South Korea. Future Data Group Limited is a subsidiary of LiquidTech Limited.
Visit WebsiteEarnings History & Surprises
8229.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 18, 2025 | — | — | — | — |
Q1 2025 | Mar 31, 2025 | — | $-0.01 | — | — |
Q4 2024 | Nov 15, 2024 | — | $-0.01 | — | — |
Q3 2024 | Aug 30, 2024 | — | $-0.00 | — | — |
Q2 2024 | Jun 18, 2024 | — | $-0.00 | — | — |
Q1 2024 | Mar 28, 2024 | — | $-0.03 | — | — |
Q4 2023 | Nov 14, 2023 | — | $-0.01 | — | — |
Q3 2023 | Aug 12, 2023 | — | $0.01 | — | — |
Q2 2023 | May 13, 2023 | — | $-0.03 | — | — |
Q1 2023 | Mar 29, 2023 | — | $0.02 | — | — |
Q4 2022 | Nov 11, 2022 | — | $-0.01 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.01 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.01 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.00 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.02 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.01 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.01 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.02 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.01 | — | — |
Latest News
Frequently Asked Questions about 8229.HK
What is 8229.HK's current stock price?
What is the analyst price target for 8229.HK?
What sector is Future Data Group Limited in?
What is 8229.HK's market cap?
Does 8229.HK pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 8229.HK for comparison