8490.HK Stock - Niche-Tech Group Limited
Unlock GoAI Insights for 8490.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $194.87M | $212.59M | $217.86M | $249.04M | $171.56M |
| Gross Profit | $35.13M | $54.91M | $57.99M | $58.34M | $34.36M |
| Gross Margin | 18.0% | 25.8% | 26.6% | 23.4% | 20.0% |
| Operating Income | $-12,764,000 | $5.59M | $11.79M | $11.30M | $-13,464,000 |
| Net Income | $-43,080,000 | $510,000 | $8.64M | $6.85M | $-14,112,000 |
| Net Margin | -22.1% | 0.2% | 4.0% | 2.8% | -8.2% |
| EPS | $-0.06 | $0.00 | $0.01 | $0.01 | $-0.02 |
Niche-Tech Group Limited, an investment holding company, develops, manufactures, and sells semiconductor packaging materials in the People's Republic of China and Hong Kong. It offers copper bonding wires, aluminum silicon bonding wires, heavy aluminum bonding wires, silver alloy bonding wires, palladium- coated copper wires, and gold alloy bonding wires; and encapsulant for LED filament and COB LED. The company also provides epoxy encapsulant products, such as glob top epoxy, LED epoxy encapsulant, and die attach adhesives; and soldering materials. It serves manufacturers of LEDs, camera modules, and ICs. The company was founded in 2006 and is headquartered in Tai Po, Hong Kong. Niche-Tech Group Limited is a subsidiary of Niche-Tech Investments Holdings Limited.
Visit WebsiteEarnings History & Surprises
8490.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2025 | Mar 31, 2025 | — | $-0.03 | — | — |
Q4 2024 | Nov 8, 2024 | — | $-0.03 | — | — |
Q3 2024 | Aug 24, 2024 | — | $0.00 | — | — |
Q2 2024 | Jun 3, 2024 | — | $0.00 | — | — |
Q1 2024 | Mar 29, 2024 | — | $-0.00 | — | — |
Q4 2023 | Nov 8, 2023 | — | $-0.00 | — | — |
Q3 2023 | Aug 9, 2023 | — | $-0.00 | — | — |
Q2 2023 | May 9, 2023 | — | $0.00 | — | — |
Q1 2023 | Mar 25, 2023 | — | $0.00 | — | — |
Q4 2022 | Nov 8, 2022 | — | $0.01 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.00 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.00 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.00 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.00 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.00 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.00 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.01 | — | — |
Q3 2020 | Sep 30, 2020 | — | $-0.01 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.00 | — | — |
Q1 2020 | Mar 31, 2020 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about 8490.HK
What is 8490.HK's current stock price?
What is the analyst price target for 8490.HK?
What sector is Niche-Tech Group Limited in?
What is 8490.HK's market cap?
Does 8490.HK pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 8490.HK for comparison