9676.HK Stock - Shiyue Daotian Group Co., Ltd.
Unlock GoAI Insights for 9676.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $5.75B | $4.87B | $4.53B | $3.60B | $2.33B |
| Gross Profit | $1.02B | $618.72M | $779.55M | $537.54M | $404.67M |
| Gross Margin | 17.7% | 12.7% | 17.2% | 14.9% | 17.4% |
| Operating Income | $393.37M | $144.09M | $-375,831,000 | $89.55M | $246.47M |
| Net Income | $204.37M | $-64,863,000 | $-564,219,000 | $-172,864,000 | $13.97M |
| Net Margin | 3.6% | -1.3% | -12.4% | -4.8% | 0.6% |
| EPS | $0.19 | $-0.09 | $-0.38 | $-0.16 | $0.01 |
Shiyue Daotian Group Co., Ltd., together with its subsidiaries, manufactures and sells pantry staple food in the People's Republic of China. The company operates through three segments: Rice Products; Whole Grain, Bean and Other Products; and Dried Food and Other Products. It offers pre-packaged rice products; pre-packaged mixed brown rice, millet, red bean, seed, corn, and sesame products; and pre-packaged wood ear mushrooms, snow fungus mushrooms, and lotus seeds, as well as by-products, such as bran, husk, and fractioned rice primarily under the Shiyue Daotian, Firewood Courtyard, and Sunshine Family brands. The company was formerly known as Shiyue Daotian Agricultural Technology Co., Ltd. The company was incorporated in 2018 and is headquartered in Beijing, the People's Republic of China.
Visit WebsiteEarnings History & Surprises
9676.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Aug 28, 2025 | — | $0.12 | — | — |
Q1 2025 | Mar 23, 2025 | — | $0.04 | — | — |
Q4 2024 | Dec 31, 2024 | — | $0.04 | — | — |
Q2 2024 | Jun 30, 2024 | — | $0.06 | — | — |
Q2 2024 | Apr 26, 2024 | — | $-0.03 | — | — |
Q1 2024 | Mar 31, 2024 | — | $0.06 | — | — |
Q4 2023 | Dec 31, 2023 | — | $-0.02 | — | — |
Q3 2023 | Sep 30, 2023 | — | $-0.02 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.04 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.13 | — | — |
Latest News
Frequently Asked Questions about 9676.HK
What is 9676.HK's current stock price?
What is the analyst price target for 9676.HK?
What sector is Shiyue Daotian Group Co., Ltd. in?
What is 9676.HK's market cap?
Does 9676.HK pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to 9676.HK for comparison