ADEVF Stock - Adevinta ASA
Unlock GoAI Insights for ADEVF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $1.83B | $1.64B | $1.14B | $673.50M | $680.30M |
| Gross Profit | $1.30B | $1.25B | $875.00M | $485.60M | $504.60M |
| Gross Margin | 71.2% | 76.2% | 76.8% | 72.1% | 74.2% |
| Operating Income | $-21,000,000 | $-1,707,000,000 | $29.00M | $55.90M | $122.80M |
| Net Income | $-142,000,000 | $-1,832,000,000 | $-54,000,000 | $-71,600,000 | $64.00M |
| Net Margin | -7.8% | -111.4% | -4.7% | -10.6% | 9.4% |
| EPS | $-0.12 | $-1.50 | $-0.06 | $-0.10 | $0.09 |
Adevinta ASA owns and operates online classifieds sites. The company's products and services include generalist classifieds, specialist real estate, motors, and jobs sites. It operates various online classifieds sites under the Adverts.ie, Agriaffaires, A Vendre a Louer, Autónavigátor.hu, Automobile.it, Autotrader, carsguide, coches.net, daft.ie, 2dehands/2ememain, DoneDeal, eBay Kleinanzeigen, Fotocasa, Grupo Zap, Groupe Argus, Gumtree, Habitaclia, Használtautó.hu, InfoJobs, Jófógás, Kufar, Kijiji, leboncoin, leboncoin hotel, Locasun, MachineryZone, Marktplaats, Milanuncios, mobile.de, motos.net, OLX Brasil, Paycar, Segundamano, subito, Truckscorner, Vide Dressing, vivanuncios, Willhaben, L'Argus, and Pilgo brands. The company was incorporated in 2018 and is based in Oslo, Norway.
Visit WebsiteEarnings History & Surprises
ADEVFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | May 26, 2025 | — | — | — | — |
Q1 2025 | Feb 27, 2025 | — | — | — | — |
Q4 2024 | Nov 21, 2024 | — | — | — | — |
Q3 2024 | Aug 29, 2024 | $0.08 | — | — | — |
Q2 2024 | May 28, 2024 | $0.06 | $0.02 | -66.7% | ✗ MISS |
Q1 2024 | Feb 29, 2024 | $0.07 | $-0.23 | -423.9% | ✗ MISS |
Q3 2023 | Sep 30, 2023 | $0.07 | $0.03 | -51.7% | ✗ MISS |
Q2 2023 | Jun 30, 2023 | $0.06 | $0.04 | -35.5% | ✗ MISS |
Q1 2023 | Mar 31, 2023 | $0.05 | $0.01 | -69.4% | ✗ MISS |
Q1 2023 | Feb 23, 2023 | $-0.02 | $-0.07 | -284.2% | ✗ MISS |
Q4 2022 | Nov 24, 2022 | $0.05 | $-0.04 | -178.1% | ✗ MISS |
Q3 2022 | Aug 29, 2022 | $0.04 | $0.02 | -54.5% | ✗ MISS |
Q2 2022 | May 24, 2022 | $0.05 | $0.04 | -20.0% | ✗ MISS |
Q1 2022 | Feb 24, 2022 | $0.05 | $0.04 | -20.0% | ✗ MISS |
Q4 2021 | Nov 25, 2021 | $0.06 | $0.01 | -83.3% | ✗ MISS |
Q3 2021 | Jul 15, 2021 | $0.04 | $0.04 | +8.1% | ✓ BEAT |
Q2 2021 | May 5, 2021 | $0.03 | $0.01 | -60.0% | ✗ MISS |
Q1 2021 | Feb 11, 2021 | $0.05 | $0.07 | +40.0% | ✓ BEAT |
Q4 2020 | Oct 27, 2020 | $-0.02 | $-0.05 | -100.0% | ✗ MISS |
Q3 2020 | Jul 16, 2020 | — | $-0.01 | — | — |
Latest News
Frequently Asked Questions about ADEVF
What is ADEVF's current stock price?
What is the analyst price target for ADEVF?
What sector is Adevinta ASA in?
What is ADEVF's market cap?
Does ADEVF pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to ADEVF for comparison