ADSEW Stock - ADS-TEC Energy PLC
Unlock GoAI Insights for ADSEW
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $110.01M | $107.38M | $26.43M | $33.03M | $47.37M |
| Gross Profit | $19.43M | $-2,887,000 | $-4,474,000 | $-2,275,000 | $1.82M |
| Gross Margin | 17.7% | -2.7% | -16.9% | -6.9% | 3.8% |
| Operating Income | $-8,609,000 | $-44,525,000 | $-36,423,000 | $-18,643,000 | $-8,190,000 |
| Net Income | $-97,958,000 | $-55,081,000 | $-18,907,000 | $-87,640,000 | $-10,280,000 |
| Net Margin | -89.0% | -51.3% | -71.5% | -265.3% | -21.7% |
| EPS | $-1.91 | $-1.13 | $-0.39 | $-3.46 | $-0.21 |
ADS-TEC Energy PLC, a B2B technology company, develops, manufactures, and services intelligent battery buffered energy systems. The company offers ChargeBox, a battery storage system that integrates inverter, climate control, energy management, security/firewall, and communication units; and ChargeTrailer, a mobile high power charging system in the form of a truck trailer. It also provides PowerBooster, a battery system that delivers high levels of power for the charging process; Storage Rack System, a scalable battery system; and Storage Container System, a custom battery system for large-scale applications as 20- or 40-foot container solutions. The company was founded in 1980 and is based in Dublin, Ireland.
Visit WebsiteEarnings History & Surprises
ADSEWEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Sep 22, 2025 | $-0.32 | $-0.32 | +0.0% | ✓ BEAT |
Q2 2025 | May 12, 2025 | $-0.38 | — | — | — |
Q3 2024 | Sep 12, 2024 | $-0.16 | — | — | — |
Q2 2024 | Apr 30, 2024 | $-0.25 | $-0.58 | -127.9% | ✗ MISS |
Q2 2023 | Jun 29, 2023 | $-0.28 | $-0.64 | -124.5% | ✗ MISS |
Q2 2023 | May 11, 2023 | $-0.24 | $-0.24 | -2.8% | ✗ MISS |
Q3 2022 | Sep 13, 2022 | — | $-0.16 | — | — |
Q3 2022 | Sep 12, 2022 | $-0.31 | $-0.16 | +50.0% | ✓ BEAT |
Latest News
Frequently Asked Questions about ADSEW
What is ADSEW's current stock price?
What is the analyst price target for ADSEW?
What sector is ADS-TEC Energy PLC in?
What is ADSEW's market cap?
Does ADSEW pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to ADSEW for comparison