AGIL Stock - AgileThought, Inc.
Unlock GoAI Insights for AGIL
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|
| Revenue | $176.85M | $158.67M | $163.99M | $173.69M |
| Gross Profit | $57.69M | $46.37M | $50.52M | $59.25M |
| Gross Margin | 32.6% | 29.2% | 30.8% | 34.1% |
| Operating Income | $2.59M | $-12,436,000 | $4.08M | $17.92M |
| Net Income | $-20,128,000 | $-20,048,000 | $-26,332,000 | $-16,707,000 |
| Net Margin | -11.4% | -12.6% | -16.1% | -9.6% |
| EPS | $-0.44 | $-0.54 | $-0.63 | $-37.07 |
AgileThought, Inc. provides digital transformation services in the United States and Latin America. It offers product management services comprising AgileIgnite and DevOpsIgnite; user experience, application engineering, modernization and mobility, advanced data analytics, cloud architecture and migration, automation, and artificial intelligence and machine learning services. The company also provides DevOps and application optimization, and lifecycle management support services. It serves healthcare, professional services, financial services, consumer packaged goods, retail, and industrial services industries. AgileThought, Inc. was founded in 2000 and is headquartered in Irving, Texas.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| December 9th 2022 | Canaccord Genuity | Initiation | Buy | $7 |
| October 4th 2022 | Needham | Initiation | Buy | $7 |
| September 19th 2022 | Cantor Fitzgerald | Initiation | Overweight | $6 |
| June 13th 2022 | Alliance Global Partners | Initiation | Buy | $8 |
Earnings History & Surprises
AGILEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2024 | Aug 10, 2024 | — | — | — | — |
Q2 2024 | May 10, 2024 | — | — | — | — |
Q1 2024 | Feb 15, 2024 | $-0.11 | — | — | — |
Q4 2023 | Nov 20, 2023 | $-0.11 | $-0.05 | +54.5% | ✓ BEAT |
Q3 2023 | Aug 14, 2023 | $-0.09 | $-0.13 | -44.4% | ✗ MISS |
Q2 2023 | May 12, 2023 | $-0.07 | $-0.09 | -28.6% | ✗ MISS |
Q1 2023 | Mar 9, 2023 | $-0.06 | $0.03 | +150.0% | ✓ BEAT |
Q4 2022 | Nov 10, 2022 | $-0.05 | $-0.01 | +80.0% | ✓ BEAT |
Q3 2022 | Aug 11, 2022 | $-0.09 | $0.04 | +144.4% | ✓ BEAT |
Q2 2022 | May 13, 2022 | $-0.11 | $-0.01 | +90.9% | ✓ BEAT |
Q1 2022 | Mar 31, 2022 | $-0.16 | $-0.15 | +6.3% | ✓ BEAT |
Q4 2021 | Nov 15, 2021 | $-0.37 | $-0.33 | +10.8% | ✓ BEAT |
Q3 2021 | Sep 27, 2021 | — | $0.01 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.09 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.16 | — | — |
Q3 2020 | Sep 30, 2020 | — | $-0.25 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.04 | — | — |
Q1 2020 | Mar 31, 2020 | — | $0.15 | — | — |
Latest News
Frequently Asked Questions about AGIL
What is AGIL's current stock price?
What is the analyst price target for AGIL?
What sector is AgileThought, Inc. in?
What is AGIL's market cap?
Does AGIL pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to AGIL for comparison