AHEXY Stock - Adecco Group AG
Unlock GoAI Insights for AHEXY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $23.14B | $23.96B | $23.64B | $20.95B | $19.56B |
| Gross Profit | $4.50B | $4.97B | $4.97B | $4.28B | $3.79B |
| Gross Margin | 19.4% | 20.7% | 21.0% | 20.4% | 19.4% |
| Operating Income | $541.00M | $632.00M | $547.00M | $780.00M | $118.00M |
| Net Income | $303.00M | $325.00M | $342.00M | $586.00M | $-97,000,000 |
| Net Margin | 1.3% | 1.4% | 1.4% | 2.8% | -0.5% |
| EPS | $0.89 | $0.97 | $1.02 | $1.81 | $-0.30 |
Adecco Group AG, together with its subsidiaries, provides human resource services to businesses and organizations in Europe, North America, Asia Pacific, South America, and North Africa. It offers flexible placement, permanent placement, outsourcing, training, upskilling and reskilling, career transition and workforce transformation, technology consulting and talent, tech academy, digital staffing services, and talent advisory and solutions under the Adecco, Adia, General Assembly, Badenoch + Clark, LHH, pontoon, Spring, and Modis. The company also operates Hired, a talent recruitment platform. As of December 31, 2021, it operated approximately 4,300 branches in 59 countries and territories. The company was formerly known as Adecco S.A. Adecco Group AG was founded in 1957 and is based in Zurich, Switzerland.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| December 5th 2025 | BNP Paribas Exane | Downgrade | Neutral | - |
| December 5th 2024 | JP Morgan | Resumed | Underweight | - |
| October 23rd 2024 | Deutsche Bank | Upgrade | Buy | - |
| January 10th 2024 | RBC Capital Mkts | Downgrade | Sector Perform | - |
| October 10th 2023 | UBS | Downgrade | Sell | - |
| June 20th 2023 | Redburn | Initiation | Buy | - |
| December 5th 2022 | Morgan Stanley | Downgrade | Underweight | - |
| April 13th 2022 | Deutsche Bank | Downgrade | Hold | - |
Earnings History & Surprises
AHEXYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 6, 2026 | — | — | — | — |
Q1 2026 | Feb 25, 2026 | $0.35 | — | — | — |
Q4 2025 | Nov 6, 2025 | $0.35 | $0.39 | +11.4% | ✓ BEAT |
Q3 2025 | Aug 5, 2025 | $0.28 | $0.26 | -7.1% | ✗ MISS |
Q2 2025 | May 8, 2025 | $0.18 | $0.25 | +38.9% | ✓ BEAT |
Q1 2025 | Feb 26, 2025 | $0.27 | $0.34 | +27.8% | ✓ BEAT |
Q4 2024 | Nov 5, 2024 | $0.36 | $0.37 | +2.9% | ✓ BEAT |
Q3 2024 | Aug 6, 2024 | $0.36 | $0.34 | -5.1% | ✗ MISS |
Q2 2024 | May 7, 2024 | $0.30 | $0.32 | +7.3% | ✓ BEAT |
Q1 2024 | Feb 29, 2024 | $0.57 | $0.40 | -29.9% | ✗ MISS |
Q4 2023 | Nov 2, 2023 | $0.47 | $0.46 | -1.7% | ✗ MISS |
Q3 2023 | Aug 3, 2023 | $0.42 | $0.36 | -15.2% | ✗ MISS |
Q2 2023 | May 4, 2023 | $0.41 | $0.39 | -5.0% | ✗ MISS |
Q1 2023 | Feb 28, 2023 | $0.57 | $0.39 | -32.1% | ✗ MISS |
Q4 2022 | Nov 3, 2022 | $0.50 | $0.45 | -10.5% | ✗ MISS |
Q3 2022 | Aug 4, 2022 | $0.54 | $0.45 | -15.9% | ✗ MISS |
Q2 2022 | May 5, 2022 | $0.58 | $0.43 | -25.5% | ✗ MISS |
Q1 2022 | Feb 24, 2022 | $0.66 | $0.63 | -4.0% | ✗ MISS |
Q4 2021 | Nov 2, 2021 | — | $0.57 | — | — |
Q3 2021 | Jul 28, 2021 | — | $-0.24 | — | — |
Latest News
Adecco Group Q3 Adj. EPS $0.39 Up From $0.37 YoY, Sales $6.753B Beat $6.680B Estimate
📈 PositiveAdecco Group Extends Strategic Collaboration With Microsoft In Six-Year Agreement To Drive Future Of Work Transformation
📈 PositiveFrequently Asked Questions about AHEXY
What is AHEXY's current stock price?
What is the analyst price target for AHEXY?
What sector is Adecco Group AG in?
What is AHEXY's market cap?
Does AHEXY pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to AHEXY for comparison