ALALO.PA Stock - Acheter-Louer.Fr S.A.
Unlock GoAI Insights for ALALO.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.11M | $2.30M | $3.70M | $2.79M | $2.81M |
| Gross Profit | $-10,623,000 | $-3,257,000 | $80,000 | $-460,000 | $428,000 |
| Gross Margin | -954.4% | -141.4% | 2.2% | -16.5% | 15.2% |
| Operating Income | $-10,819,000 | $-4,827,000 | $-1,458,000 | $-1,431,000 | $-566,000 |
| Net Income | $-17,540,000 | $-10,049,000 | $-43,506,254,000 | $-18,483,000 | $-593,000 |
| Net Margin | -1575.9% | -436.2% | -1174574.9% | -661.3% | -21.1% |
| EPS | $-40.25 | $-10257.00 | $-191727271999.00 | $-182100000182.00 | $-42600000042.00 |
Acheter-Louer.Fr SA provides communications solutions for commercial development and promotion of the professions of its clients, independent real estate agents, federated in groups or franchisees, developers, banks, mortgage brokers, and institutional customers. The company offers real estate newspapers to individuals in displays; marketing solutions; and production of sales support tools and advisory services on communication strategy. It also operates Buy-Louer.fr, a real estate advertising site in France, as well as develops personalized websites and various web-mobile applications. The company is headquartered in Paris, France. Acheter-Louer.Fr SA is a subsidiary of Adomos S.A.
Visit WebsiteEarnings History & Surprises
ALALO.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2024 | Dec 31, 2024 | — | $-7.77 | — | — |
Q2 2024 | Jun 30, 2024 | — | $-153.30 | — | — |
Q4 2023 | Dec 31, 2023 | — | $-6415.31 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-440967.42 | — | — |
Q4 2022 | Dec 31, 2022 | — | — | — | — |
Q2 2022 | Jun 30, 2022 | — | — | — | — |
Q4 2021 | Dec 31, 2021 | — | — | — | — |
Q2 2021 | Jun 30, 2021 | — | — | — | — |
Q4 2020 | Dec 31, 2020 | — | — | — | — |
Q2 2020 | Jun 30, 2020 | — | — | — | — |
Q4 2019 | Dec 31, 2019 | — | — | — | — |
Q2 2019 | Jun 30, 2019 | — | — | — | — |
Q4 2018 | Dec 31, 2018 | — | — | — | — |
Q2 2018 | Jun 30, 2018 | — | — | — | — |
Q4 2017 | Dec 31, 2017 | — | — | — | — |
Q2 2017 | Jun 30, 2017 | — | — | — | — |
Q4 2016 | Dec 31, 2016 | — | — | — | — |
Q2 2016 | Jun 30, 2016 | — | — | — | — |
Q2 2008 | Apr 23, 2008 | — | — | — | — |
Q4 2007 | Oct 24, 2007 | — | — | — | — |
Latest News
Frequently Asked Questions about ALALO.PA
What is ALALO.PA's current stock price?
What is the analyst price target for ALALO.PA?
What sector is Acheter-Louer.Fr S.A. in?
What is ALALO.PA's market cap?
Does ALALO.PA pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to ALALO.PA for comparison