ALFFF Stock - Alfa, S. A. B. de C. V.
Unlock GoAI Insights for ALFFF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $163.24B | $291.21B | $151.60B | $296.80B | $251.67B |
| Gross Profit | $51.21B | $55.66B | $69.98B | $63.79B | $51.23B |
| Gross Margin | 31.4% | 19.1% | 46.2% | 21.5% | 20.4% |
| Operating Income | $12.34B | $3.11B | $32.51B | $25.49B | $15.41B |
| Net Income | $-212,000,000 | $-12,250,000,000 | $11.72B | $4.11B | $3.93B |
| Net Margin | -0.1% | -4.2% | 7.7% | 1.4% | 1.6% |
| EPS | $-0.24 | $-2.54 | $2.41 | $0.84 | $0.80 |
Alfa, S. A. B. de C. V., together with its subsidiaries, engages in the petrochemicals and synthetic fibers, refrigerated foods, telecommunications, and natural gas and hydrocarbons businesses. It operates in five segments: Alpek, Sigma, Axtel, Newpek, and Others. The company manufactures petrochemical and synthetic fiber products, including purified terephtalic acid, polyethylene terephtalate, fibers, polypropylene, expandable polystyrene, and caprolactam. In addition, the company provides refrigerated food products comprising processed meats, such as ham, sausages, etc., as well as cheese, yogurt, prepared meals, and meat; and information technology and telecommunication services consisting of data transmission, data center, managed networks and consultancy, and systems integration and cloud services, as well as Internet and long-distance phone services. Further, it is involved in the exploration and exploitation of hydrocarbons; and provision of oil and gas services. It markets its products to approximately 23 countries worldwide. Alfa, S. A. B. de C. V. was founded in 1974 and is based in San Pedro Garza García, Mexico.
Visit WebsiteEarnings History & Surprises
ALFFFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 21, 2026 | — | — | — | — |
Q1 2026 | Feb 16, 2026 | — | — | — | — |
Q4 2025 | Oct 22, 2025 | $0.01 | $0.00 | -93.0% | ✗ MISS |
Q3 2025 | Jul 23, 2025 | $0.02 | $0.00 | -88.5% | ✗ MISS |
Q2 2025 | Apr 21, 2025 | $0.01 | $0.03 | +115.8% | ✓ BEAT |
Q1 2025 | Feb 18, 2025 | $0.02 | $-0.06 | -387.6% | ✗ MISS |
Q4 2024 | Oct 28, 2024 | $0.02 | $-0.00 | -102.8% | ✗ MISS |
Q3 2024 | Jul 24, 2024 | $0.02 | $0.01 | -44.5% | ✗ MISS |
Q2 2024 | Apr 23, 2024 | $0.01 | $0.01 | -12.9% | ✗ MISS |
Q1 2024 | Feb 21, 2024 | $0.01 | $-0.14 | -1877.3% | ✗ MISS |
Q3 2023 | Sep 30, 2023 | $0.01 | $-0.01 | -166.5% | ✗ MISS |
Q2 2023 | Jun 30, 2023 | $0.01 | $0.00 | -86.3% | ✗ MISS |
Q1 2023 | Mar 31, 2023 | $0.02 | $-0.00 | -105.5% | ✗ MISS |
Q1 2023 | Feb 14, 2023 | $0.02 | $0.05 | +153.9% | ✓ BEAT |
Q4 2022 | Oct 20, 2022 | $0.03 | $0.05 | +79.7% | ✓ BEAT |
Q3 2022 | Jul 20, 2022 | $0.02 | $0.05 | +94.2% | ✓ BEAT |
Q2 2022 | Apr 25, 2022 | $0.02 | $0.04 | +72.9% | ✓ BEAT |
Q1 2022 | Feb 15, 2022 | $-0.01 | $-0.03 | -237.2% | ✗ MISS |
Q4 2021 | Oct 20, 2021 | $0.02 | $0.03 | +12.1% | ✓ BEAT |
Q3 2021 | Jul 21, 2021 | $0.03 | $0.02 | -25.2% | ✗ MISS |
Latest News
Frequently Asked Questions about ALFFF
What is ALFFF's current stock price?
What is the analyst price target for ALFFF?
What sector is Alfa, S. A. B. de C. V. in?
What is ALFFF's market cap?
Does ALFFF pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to ALFFF for comparison