ALHIT.PA Stock - Hitechpros S.A.
Unlock GoAI Insights for ALHIT.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $27.42M | $30.90M | $27.42M | $21.50M | $18.27M |
| Gross Profit | $3.03M | $3.63M | $2.80M | $2.72M | $2.70M |
| Gross Margin | 11.0% | 11.7% | 10.2% | 12.7% | 14.8% |
| Operating Income | $2.41M | $2.99M | $2.85M | $2.66M | $2.67M |
| Net Income | $1.81M | $2.26M | $2.18M | $1.99M | $1.92M |
| Net Margin | 6.6% | 7.3% | 8.0% | 9.2% | 10.5% |
| EPS | $1.10 | $1.38 | $1.33 | $1.21 | $1.17 |
HITECHPROS Société anonyme provides specialized outsourcing services in the IT sector in France. The company is involved in Web-based marketplace activities, such as placing various participants comprising IT services firms, freelance consultants, training specialists, etc. in the IT arena in touch with each other with a view to matching supply and demand. It also engages in brokerage activities that include the provision of IT resources to chief information officers. The company is based in Montrouge, France. HITECHPROS Société anonyme operates as a subsidiary of Phenicie.
Visit WebsiteEarnings History & Surprises
ALHIT.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2024 | Dec 31, 2024 | — | $0.61 | — | — |
Q2 2024 | Jun 30, 2024 | — | $0.49 | — | — |
Q2 2024 | Jun 21, 2024 | — | $0.68 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.70 | — | — |
Q4 2022 | Dec 31, 2022 | — | $0.70 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.63 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.64 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.57 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.57 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.60 | — | — |
Q4 2019 | Dec 31, 2019 | — | $0.59 | — | — |
Q2 2019 | Jun 30, 2019 | — | $0.59 | — | — |
Q4 2018 | Dec 31, 2018 | — | $0.71 | — | — |
Q2 2018 | Jun 30, 2018 | — | $0.59 | — | — |
Q4 2017 | Dec 31, 2017 | — | $0.66 | — | — |
Q2 2017 | Jun 30, 2017 | — | $0.64 | — | — |
Q4 2016 | Dec 31, 2016 | — | $0.57 | — | — |
Q4 2016 | Oct 24, 2016 | — | $0.48 | — | — |
Q1 2016 | Feb 22, 2016 | — | $0.44 | — | — |
Q3 2015 | Sep 10, 2015 | — | $0.41 | — | — |
Latest News
Frequently Asked Questions about ALHIT.PA
What is ALHIT.PA's current stock price?
What is the analyst price target for ALHIT.PA?
What sector is Hitechpros S.A. in?
What is ALHIT.PA's market cap?
Does ALHIT.PA pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to ALHIT.PA for comparison