ALMDP.PA Stock - Medesis Pharma S.A.
Unlock GoAI Insights for ALMDP.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $300,034 | $47,297 | $95,729 | $208,500 | $230,000 |
| Gross Profit | $-2,664,768 | $-2,205,100 | $-2,170,386 | $-497,189 | $-140,000 |
| Gross Margin | -888.2% | -4662.2% | -2267.2% | -238.5% | -60.9% |
| Operating Income | $-4,229,341 | $-3,243,567 | $-3,214,816 | $-987,891 | $-789,000 |
| Net Income | $-3,959,491 | $-2,748,931 | $-2,648,460 | $-791,106 | $-1,927,230 |
| Net Margin | -1319.7% | -5812.1% | -2766.6% | -379.4% | -837.9% |
| EPS | $-0.80 | $-0.63 | $-0.61 | $-0.24 | $-0.36 |
Medesis Pharma S.A., a clinical development stage biopharmaceutical company, engages in the development of orally administered molecule drug candidates to address unmet medical needs. Its products include NanoLithium (NP03), a clinical stage development product for the treatment of Alzheimer's disease; NanosiRNA DH for the treatment of Huntington's Disease; NU01 Plutonium and NU02 Cesium decorporation products for nuclear decorporation; a radioprotection drug to treat people irradiated following a civil or military nuclear accident (NP02 NanoManganese); NanosiRNA COVID-19, an antiviral treatment solution for viral diseases; and NanosiRNA Resistant cancers and NanosiRNA Oncolytic virus for the treatment of oncology. The company was founded in 2003 and is based in Montpellier, France.
Visit WebsiteEarnings History & Surprises
ALMDP.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2024 | Nov 13, 2024 | — | — | — | — |
Q3 2024 | Jul 15, 2024 | — | $-0.15 | — | — |
Q2 2024 | May 23, 2024 | — | — | — | — |
Q4 2023 | Dec 31, 2023 | — | $-0.47 | — | — |
Q4 2023 | Oct 27, 2023 | — | — | — | — |
Q2 2023 | Jun 13, 2023 | — | $-0.36 | — | — |
Q2 2023 | Apr 17, 2023 | — | — | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.27 | — | — |
Q4 2022 | Oct 25, 2022 | — | — | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.36 | — | — |
Q2 2022 | Apr 13, 2022 | — | — | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.36 | — | — |
Q4 2021 | Nov 1, 2021 | — | — | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.25 | — | — |
Q2 2021 | Apr 15, 2021 | — | — | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.14 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.12 | — | — |
Latest News
Frequently Asked Questions about ALMDP.PA
What is ALMDP.PA's current stock price?
What is the analyst price target for ALMDP.PA?
What sector is Medesis Pharma S.A. in?
What is ALMDP.PA's market cap?
Does ALMDP.PA pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to ALMDP.PA for comparison