AMDWF Stock - Amada Co., Ltd.
Unlock GoAI Insights for AMDWF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $396.67B | $403.50B | $365.69B | $312.66B | $250.45B |
| Gross Profit | $172.39B | $175.18B | $159.35B | $133.64B | $99.20B |
| Gross Margin | 43.5% | 43.4% | 43.6% | 42.7% | 39.6% |
| Operating Income | $49.08B | $55.99B | $49.87B | $38.54B | $26.70B |
| Net Income | $32.39B | $40.64B | $34.16B | $27.77B | $18.56B |
| Net Margin | 8.2% | 10.1% | 9.3% | 8.9% | 7.4% |
| EPS | $98.72 | $118.95 | $98.25 | $79.87 | $53.40 |
Amada Co., Ltd., together with its subsidiaries, manufactures, sells, leases, repairs, maintains, checks, and inspects metalworking machinery, software, and peripheral equipment in Japan, North America, Europe, China, rest of Asia, and internationally. It offers sheet metal fabrication machines, including laser machines, punch and laser combination machines, turret punch presses, press brakes, bending robots, and welders, as well as software solutions; general fabrication machines, such as shearing and deburring machines, corner shear, iron worker, AMS series, horizontal benders, tapping and fastener insertion machines, and environment related products; cutting fluids, lubricants, and other consumables; and a range of tools for bending and punching. The company also provides metal cutting machines, such as hyper saw, pulse cutting band saw, automatic and semi-automatic general-purpose band saw, vertical band saw, circular saw, and other machines; structural steel machines; grinding machines; and band saw blades and circular saw blades that are used for metal cutting machines. In addition, it offers precision welding machines, including laser welders and markers, resistance welders, and systems for use in automotive body panels and electrical equipment, LCD displays, personal computers, medical devices, and other products. Further, the company provides consumables, and tooling equipment. Additionally, it offers stamping presses and stamping press equipment, and spring machines. The company was formerly known as Amada Holdings Co., Ltd. Amada Co., Ltd. was founded in 1946 and is headquartered in Isehara, Japan.
Visit WebsiteEarnings History & Surprises
AMDWFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 13, 2026 | — | — | — | — |
Q1 2026 | Feb 12, 2026 | — | — | — | — |
Q4 2025 | Nov 13, 2025 | $0.20 | $0.16 | -17.8% | ✗ MISS |
Q3 2025 | Aug 7, 2025 | $0.12 | $0.06 | -52.1% | ✗ MISS |
Q2 2025 | May 15, 2025 | $0.17 | $0.26 | +47.0% | ✓ BEAT |
Q1 2025 | Feb 14, 2025 | $0.17 | $0.10 | -38.8% | ✗ MISS |
Q4 2024 | Nov 14, 2024 | — | $0.18 | — | — |
Q3 2024 | Aug 8, 2024 | — | $0.12 | — | — |
Q2 2024 | May 14, 2024 | — | $0.25 | — | — |
Q1 2024 | Feb 8, 2024 | — | $0.17 | — | — |
Q3 2023 | Sep 30, 2023 | — | $0.20 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.19 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.22 | — | — |
Q1 2023 | Feb 9, 2023 | — | $0.15 | — | — |
Q4 2022 | Nov 10, 2022 | — | $0.23 | — | — |
Q3 2022 | Aug 5, 2022 | — | $0.13 | — | — |
Q2 2022 | May 12, 2022 | — | $0.17 | — | — |
Q1 2022 | Feb 10, 2022 | — | $0.17 | — | — |
Q4 2021 | Nov 11, 2021 | — | $0.23 | — | — |
Q3 2021 | Aug 6, 2021 | — | $0.11 | — | — |
Latest News
Frequently Asked Questions about AMDWF
What is AMDWF's current stock price?
What is the analyst price target for AMDWF?
What sector is Amada Co., Ltd. in?
What is AMDWF's market cap?
Does AMDWF pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to AMDWF for comparison