AURA.L Stock - Aura Energy Limited
Unlock GoAI Insights for AURA.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | $92,496 | $706 |
| Gross Profit | N/A | $-148,131 | $-1,856 | $91,300 | $207 |
| Gross Margin | N/A | N/A | N/A | 98.7% | 29.3% |
| Operating Income | $-15,890,556 | $-6,504,545 | $-6,859,747 | $-3,129,771 | $-2,762,706 |
| Net Income | $-15,145,819 | $-6,589,231 | $-6,492,350 | $-3,297,602 | $-2,995,491 |
| Net Margin | N/A | N/A | N/A | -3565.1% | -424290.5% |
| EPS | $-0.02 | $-0.01 | $-0.01 | $-0.01 | $-0.01 |
Aura Energy Limited, together with its subsidiaries, engages in the evaluation, development, and exploration of mineral properties in Sweden and Mauritania. It primarily explores for uranium, vanadium, gold, and base metals. The company owns 100% interests in the Tiris uranium project located in Mauritania; and the Häggån vanadium project located in Sweden. It also holds interest in the Tasiast South gold project located in Mauritania. The company was incorporated in 2005 and is based in Carlton, Australia.
Visit WebsiteEarnings History & Surprises
AURA.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 11, 2026 | — | — | — | — |
Q2 2025 | Apr 22, 2025 | — | $-0.00 | — | — |
Q4 2024 | Oct 24, 2024 | — | $-0.00 | — | — |
Q1 2024 | Mar 18, 2024 | — | $0.00 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.00 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.00 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.00 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.00 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.00 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.00 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.01 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.01 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.01 | — | — |
Q4 2018 | Dec 31, 2018 | — | $-0.01 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.01 | — | — |
Q4 2017 | Dec 31, 2017 | — | $-0.01 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.02 | — | — |
Q4 2016 | Dec 31, 2016 | — | $-0.02 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.00 | — | — |
Q4 2015 | Dec 31, 2015 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about AURA.L
What is AURA.L's current stock price?
What is the analyst price target for AURA.L?
What sector is Aura Energy Limited in?
What is AURA.L's market cap?
Does AURA.L pay dividends?
Similar Stocks
Energy SectorExplore stocks similar to AURA.L for comparison