BAKBF Stock - Roadside Real Estate plc
Unlock GoAI Insights for BAKBF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2022 | FY2021 | FY2018 | FY2017 |
|---|---|---|---|---|---|
| Revenue | $431,000 | $4.31M | $15.14M | $12.29M | N/A |
| Gross Profit | $431,000 | $2.50M | $614,000 | $3.65M | N/A |
| Gross Margin | 100.0% | 58.0% | 4.1% | 29.7% | N/A |
| Operating Income | $-1,851,000 | $-1,450,000 | $-3,440,000 | $67,000 | $-956,000 |
| Net Income | $43.39M | $-9,324,000 | $-4,214,000 | $-786,000 | $1.38M |
| Net Margin | 10067.1% | -216.4% | -27.8% | -6.4% | N/A |
| EPS | $0.30 | $-0.07 | $-0.03 | $-0.08 | $0.00 |
Roadside Real Estate plc engages in consumer and hospitality, real estate, and life sciences businesses. The company operates specialty coffee bars; and gastropubs, inns, and function spaces. It also sells luxury vehicles through showrooms, as well as through online. In addition, the company is involved in sourcing and developing commercial property projects, including retail warehouses, car dealerships, and storage. Further, it offers SleepHub, a product that re-trains the brain to revert to natural sleep cycles through use of audible beats and pulses; and VivoPlex, a device allows clinicians to optimize and personalize fertility treatments. The company was incorporated in 2010 and is based in Abingdon, the United Kingdom.
Visit WebsiteEarnings History & Surprises
BAKBFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 25, 2025 | — | — | — | — |
Q2 2025 | May 1, 2025 | — | — | — | — |
Q4 2024 | Dec 19, 2024 | — | — | — | — |
Q2 2024 | Jun 17, 2024 | — | — | — | — |
Q2 2024 | May 3, 2024 | — | $0.03 | — | — |
Q4 2023 | Dec 22, 2023 | — | — | — | — |
Q1 2023 | Mar 31, 2023 | — | — | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.02 | — | — |
Q1 2022 | Mar 30, 2022 | — | — | — | — |
Q4 2021 | Dec 24, 2021 | — | — | — | — |
Q1 2021 | Mar 3, 2021 | — | $-0.02 | — | — |
Latest News
Frequently Asked Questions about BAKBF
What is BAKBF's current stock price?
What is the analyst price target for BAKBF?
What sector is Roadside Real Estate plc in?
What is BAKBF's market cap?
Does BAKBF pay dividends?
Similar Stocks
Real Estate SectorExplore stocks similar to BAKBF for comparison