BIRD Stock - Allbirds, Inc.
Unlock GoAI Insights for BIRD
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $189.76M | $254.06M | $297.77M | $277.47M | $219.30M |
| Gross Profit | $81.06M | $104.23M | $129.63M | $146.66M | $112.74M |
| Gross Margin | 42.7% | 41.0% | 43.5% | 52.9% | 51.4% |
| Operating Income | $-97,553,000 | $-153,003,000 | $-100,285,000 | $-32,876,000 | $-29,224,000 |
| Net Income | $-93,318,000 | $-152,458,000 | $-101,354,000 | $-45,370,000 | $-25,860,000 |
| Net Margin | -49.2% | -60.0% | -34.0% | -16.4% | -11.8% |
| EPS | $-11.87 | $-20.10 | $-13.63 | $-13.09 | $-4.07 |
Allbirds, Inc. manufactures and sells footwear and apparel products for men and women. It offers shoes, such as running shoes, everyday sneakers, high-tops, slip-ons, boat shoes, flats, weather repellent shoes, and sandals. The company's apparel products include activewear, tops, bottoms, dresses, sweaters, underwear, and socks. It sells its products through its retail stores in the United States and internationally, as well as online. Allbirds, Inc. was formerly known as Bozz, Inc. Allbirds, Inc. was incorporated in 2015 and is based in San Francisco, California.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| April 11th 2025 | Maxim Group | Initiation | Buy | $14 |
| May 1st 2023 | Telsey Advisory Group | Upgrade | Outperform | $1.5 |
| March 13th 2023 | TD Cowen | Downgrade | Market Perform | $1.5← $4 |
| March 10th 2023 | Telsey Advisory Group | Downgrade | Market Perform | $2.25← $4 |
| March 10th 2023 | Guggenheim | Downgrade | Neutral | - |
| March 10th 2023 | William Blair | Downgrade | Market Perform | - |
| March 6th 2023 | Wedbush | Downgrade | Neutral | $3 |
| February 7th 2023 | BTIG Research | Initiation | Neutral | - |
| January 5th 2023 | Piper Sandler | Downgrade | Neutral | $4← $5 |
| August 10th 2022 | Morgan Stanley | Downgrade | Equal Weight | $5← $12 |
| July 22nd 2022 | Piper Sandler | Initiation | Overweight | $10 |
| July 21st 2022 | KeyBanc Capital Markets | Initiation | Sector Weight | - |
| July 20th 2022 | Stifel | Downgrade | Hold | $5← $7 |
| April 29th 2022 | Wedbush | Initiation | Outperform | $8 |
Earnings History & Surprises
BIRDEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 10, 2026 | $-2.25 | — | — | — |
Q4 2025 | Nov 6, 2025 | $-2.64 | $-2.49 | +5.7% | ✓ BEAT |
Q3 2025 | Aug 7, 2025 | $-2.78 | $-1.92 | +30.9% | ✓ BEAT |
Q2 2025 | May 8, 2025 | $-3.85 | $-2.73 | +29.1% | ✓ BEAT |
Q1 2025 | Mar 11, 2025 | $-3.52 | $-3.23 | +8.2% | ✓ BEAT |
Q4 2024 | Nov 6, 2024 | $-3.13 | $-2.68 | +14.4% | ✓ BEAT |
Q3 2024 | Aug 7, 2024 | $-3.60 | $-2.40 | +33.3% | ✓ BEAT |
Q2 2024 | May 8, 2024 | $-4.20 | $-3.60 | +14.3% | ✓ BEAT |
Q1 2024 | Mar 12, 2024 | $-4.40 | $-4.40 | 0.0% | = MET |
Q4 2023 | Nov 8, 2023 | $-4.20 | $-4.20 | 0.0% | = MET |
Q3 2023 | Aug 8, 2023 | $-4.40 | $-3.60 | +18.2% | ✓ BEAT |
Q2 2023 | May 9, 2023 | $-5.00 | $-4.20 | +16.0% | ✓ BEAT |
Q1 2023 | Mar 9, 2023 | $-2.40 | $-3.00 | -25.0% | ✗ MISS |
Q4 2022 | Nov 8, 2022 | $-3.40 | $-3.00 | +11.8% | ✓ BEAT |
Q3 2022 | Aug 8, 2022 | $-3.20 | $-2.40 | +25.0% | ✓ BEAT |
Q2 2022 | May 10, 2022 | $-2.40 | $-3.00 | -25.0% | ✗ MISS |
Q1 2022 | Feb 23, 2022 | $-1.80 | $-1.80 | 0.0% | = MET |
Q4 2021 | Nov 30, 2021 | $-2.20 | $-5.00 | -127.3% | ✗ MISS |
Q4 2021 | Nov 3, 2021 | — | $-1.20 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-2.13 | — | — |
Latest News
Allbirds shares are trading lower after the company reported worse-than-expected Q3 sales results and cut its FY25 sales guidance below estimates. Also, the company issued Q4 sales guidance below estimates.
📉 NegativeAllbirds Sees Q4 Sales $56.000M-$61.000M vs $61.965M Est
📉 NegativeAllbirds Lowers FY2025 Sales Guidance from $165.000M-$180.000M to $161.000M-$166.000M vs $167.036M Est
📉 NegativeAllbirds Q3 EPS $(2.49) Beats $(2.70) Estimate, Sales $33.000M Miss $34.250M Estimate
📈 PositiveAllbirds' lowered guidance sparks selloff as shares sink 25%
📉 NegativeAllbirds GAAP EPS of -$2.73 beats by $1.17, revenue of $32.1M beats by $2.12M
📈 PositiveFrequently Asked Questions about BIRD
What is BIRD's current stock price?
What is the analyst price target for BIRD?
What sector is Allbirds, Inc. in?
What is BIRD's market cap?
Does BIRD pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to BIRD for comparison