CBRI Stock - CMTSU Liquidation, Inc.
Unlock GoAI Insights for CBRI
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2015 |
|---|---|
| Revenue | $786.96M |
| Gross Profit | $203.81M |
| Gross Margin | 25.9% |
| Operating Income | $15.39M |
| Net Income | $3.30M |
| Net Margin | 0.4% |
| EPS | $0.04 |
CMTSU Liquidation, Inc. operates as an information technology (IT) service company worldwide. It operates as an independent software vendor or channel partner; and provides project management, application and technical consulting, and database administration for implementation projects and managed-services. The company also offers managed services; and enterprise application, IT strategy, and business process consultancy services, as well as project planning, systems implementation and integration, training and change management, and application management. Its application development and management/staffing services provide analysis, design, development, testing and quality assurance, implementation, and maintenance of its client's business applications. In addition, the company offers staffing services covering software development lifecycle, as well as steady-state operations; and sells various IT hardware and software products. It serves Global 2000 blue-chip companies in industries, such as manufacturing, retail, education, healthcare and life sciences, energy and utilities, financial services, and the public sector. The company was formerly known as Ciber, Inc. and changed its name to CMTSU Liquidation, Inc. in June 2017. CMTSU Liquidation, Inc. was founded in 1974 and is based in Denver, Colorado. On April 9, 2017, CMTSU Liquidation, Inc., along with its affiliates, filed a voluntary petition for reorganization under Chapter 11 in the US Bankruptcy Court for the District of Delaware. The plan was later approved as Chapter 11 liquidation on December 20, 2018.
Visit WebsiteEarnings History & Surprises
CBRIEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2016 | Nov 8, 2016 | $-0.09 | $-0.23 | -155.6% | ✗ MISS |
Q3 2016 | Aug 4, 2016 | $-0.04 | $-0.27 | -575.0% | ✗ MISS |
Q2 2016 | May 5, 2016 | — | $-0.13 | — | — |
Q4 2015 | Oct 29, 2015 | — | — | — | — |
Q3 2015 | Jul 30, 2015 | — | — | — | — |
Q2 2015 | Apr 28, 2015 | $0.04 | $0.05 | +25.0% | ✓ BEAT |
Q1 2015 | Feb 3, 2015 | — | $0.07 | — | — |
Q4 2014 | Oct 28, 2014 | $-0.01 | $-0.02 | -199.9% | ✗ MISS |
Q3 2014 | Jul 29, 2014 | $0.06 | $0.02 | -66.7% | ✗ MISS |
Q2 2014 | Apr 29, 2014 | $0.05 | $0.05 | 0.0% | = MET |
Q1 2014 | Feb 11, 2014 | $0.03 | $0.04 | +60.0% | ✓ BEAT |
Q4 2013 | Oct 29, 2013 | $0.04 | $0.02 | -50.0% | ✗ MISS |
Q3 2013 | Jul 30, 2013 | $0.04 | $0.04 | 0.0% | = MET |
Q2 2013 | Apr 30, 2013 | $0.03 | $0.03 | +12.5% | ✓ BEAT |
Q4 2012 | Nov 6, 2012 | — | — | — | — |
Q3 2012 | Aug 7, 2012 | — | — | — | — |
Q1 2012 | Feb 23, 2012 | $0.05 | $0.03 | -40.0% | ✗ MISS |
Q4 2011 | Nov 1, 2011 | $0.04 | $0.04 | +11.1% | ✓ BEAT |
Q3 2011 | Aug 3, 2011 | $0.07 | — | — | — |
Q2 2011 | May 3, 2011 | $0.05 | $0.06 | +20.0% | ✓ BEAT |
Latest News
Frequently Asked Questions about CBRI
What is CBRI's current stock price?
What is the analyst price target for CBRI?
What sector is CMTSU Liquidation, Inc. in?
What is CBRI's market cap?
Does CBRI pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to CBRI for comparison