CERC Stock - Cerecor Inc.
Unlock GoAI Insights for CERC
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 |
|---|---|
| Revenue | $441,000 |
| Gross Profit | $-26,834,000 |
| Gross Margin | -6084.8% |
| Operating Income | $-68,512,000 |
| Net Income | $-35,129,000 |
| Net Margin | -7965.8% |
| EPS | $-7.94 |
Cerecor Inc., a biopharmaceutical company, focuses on development and commercialization of treatments for rare pediatric and orphan diseases. It develop therapies for the treatment of inherited metabolic disorders, such as CERC-801 and CERC-802, which completed the phase I clinical trial; and CERC-803. The company is also involved in the developing of CERC-007, an anti-IL-18 monoclonal antibody for the treatment of autoimmune inflammatory diseases, such as adult onset stills disease and multiple myeloma; CERC-006, a dual mTOR inhibitor to treat complex lymphatic malformations; and CERC-002, an anti-LIGHT monoclonal antibody for the treatment of Pediatric-onset Crohn's diseases. In addition, it develops CERC-913, a protide nucleotide for the treatment of mitochondrial disorder; CERC-005, a monoclonal antibody to treat rare auto-inflammatory diseases; CERC-301 for the treatment of symptomatic Orthostatic Hypotension; and CERC-406 for the treatment of Parkinson's disease. Further, the company offers Millipred, an oral prednisolone for the treatment of inflammatory conditions, such as arthritis, blood disorders, immune system disorders, skin and eye conditions, respiratory disorders, cancer, and severe allergies. The company was formerly known as Ceregen Corporation and changed its name to Cerecor Inc. in March 2011. Cerecor Inc. was founded in 2011 and is headquartered in Rockville, Maryland.
Visit WebsiteEarnings History & Surprises
CERCEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2021 | Aug 2, 2021 | $-0.17 | $-0.18 | -5.9% | ✗ MISS |
Q2 2021 | May 13, 2021 | $-0.19 | $-0.32 | -68.4% | ✗ MISS |
Q4 2020 | Nov 9, 2020 | $-0.09 | $-0.17 | -88.9% | ✗ MISS |
Q3 2020 | Aug 6, 2020 | $-0.10 | $-0.19 | -90.0% | ✗ MISS |
Q2 2020 | May 7, 2020 | $-0.10 | $-0.34 | -240.0% | ✗ MISS |
Q4 2019 | Nov 14, 2019 | $-0.13 | $-0.07 | +46.2% | ✓ BEAT |
Q3 2019 | Aug 8, 2019 | $-0.14 | $-0.11 | +21.4% | ✓ BEAT |
Q2 2019 | May 9, 2019 | $-0.16 | $-0.13 | +18.8% | ✓ BEAT |
Q4 2018 | Nov 13, 2018 | — | — | — | — |
Q3 2018 | Aug 9, 2018 | — | — | — | — |
Q2 2018 | Apr 2, 2018 | — | — | — | — |
Q4 2017 | Nov 6, 2017 | — | — | — | — |
Q3 2017 | Aug 14, 2017 | — | — | — | — |
Q2 2017 | May 9, 2017 | $-0.37 | $-0.19 | +48.6% | ✓ BEAT |
Q4 2016 | Nov 8, 2016 | $-0.51 | $-0.70 | -37.3% | ✗ MISS |
Q2 2016 | May 16, 2016 | $-0.33 | $-0.59 | -78.8% | ✗ MISS |
Q1 2016 | Mar 23, 2016 | $-0.28 | $-0.53 | -89.3% | ✗ MISS |
Q4 2015 | Oct 15, 2015 | — | — | — | — |
Latest News
Frequently Asked Questions about CERC
What is CERC's current stock price?
What is the analyst price target for CERC?
What sector is Cerecor Inc. in?
What is CERC's market cap?
Does CERC pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to CERC for comparison