DATA.MI Stock - Datrix S.p.A.
Unlock GoAI Insights for DATA.MI
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $17.78M | $14.65M | $17.02M | $11.00M | $8.58M |
| Gross Profit | $4.32M | $6.86M | $6.56M | $3.96M | $4.49M |
| Gross Margin | 24.3% | 46.9% | 38.5% | 36.1% | 52.4% |
| Operating Income | $-3,391,832 | $-4,880,619 | $-4,414,473 | $-3,951,692 | $-2,272,349 |
| Net Income | $-2,466,100 | $-3,611,501 | $-2,692,865 | $-2,415,462 | $-1,438,768 |
| Net Margin | -13.9% | -24.7% | -15.8% | -22.0% | -16.8% |
| EPS | $-0.15 | $-0.22 | $-0.16 | $-0.15 | $-0.09 |
Datrix S.p.A. engages in developing artificial intelligence based solutions of augmented analytics and machine learning. It develops solutions to enhance companies' marketing and sales performance, as well as to improve the performance of institutional and private investors in stock picking, identification of innovative investment themes, and ESG scoring. The company also applies artificial intelligence for data monetization; and uses a machine-learning algorithmic framework to develop analytics models that support organizations in opening new business frontiers. It serves e-commerce, finance and banking, retailer, publishing, and telco industries. The company is based in Milan, Italy.
Visit WebsiteEarnings History & Surprises
DATA.MIEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 1, 2025 | — | — | — | — |
Q4 2024 | Dec 31, 2024 | — | $-0.06 | — | — |
Q2 2024 | Jun 29, 2024 | — | $-0.18 | — | — |
Q4 2023 | Dec 30, 2023 | — | $-0.07 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.15 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.07 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.09 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.08 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.07 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.04 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.06 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.02 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.02 | — | — |
Latest News
Frequently Asked Questions about DATA.MI
What is DATA.MI's current stock price?
What is the analyst price target for DATA.MI?
What sector is Datrix S.p.A. in?
What is DATA.MI's market cap?
Does DATA.MI pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to DATA.MI for comparison