DESP Stock - Despegar.com, Corp.
Unlock GoAI Insights for DESP
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $774.06M | $706.04M | $537.97M | $322.84M | $131.33M |
| Gross Profit | $565.92M | $477.10M | $359.56M | $165.84M | $45.66M |
| Gross Margin | 73.1% | 67.6% | 66.8% | 51.4% | 34.8% |
| Operating Income | $123.97M | $64.24M | $-1,590,000 | $-91,100,000 | $-173,674,000 |
| Net Income | $27.91M | $24.49M | $-68,529,000 | $-103,611,000 | $-140,649,000 |
| Net Margin | 3.6% | 3.5% | -12.7% | -32.1% | -107.1% |
| EPS | $0.34 | $0.32 | $-0.89 | $-1.27 | $-1.93 |
Despegar.com, Corp., online travel company, provides a range of travel and travel-related products through its websites and mobile applications in Latin America. The company operates in two segments, Air; and Packages, Hotels and Other Travel Products. It offers airline tickets; and travel packages, hotel rooms, car rentals, bus tickets, cruise tickets, travel insurance, destination services, and other travel-related products, which enable consumers to find, compare, plan, and purchase travel products through its marketplace. The company also provides a technology platform for its travel suppliers to manage the distribution of their travel products and access to traveler customers. In addition, it offers travel products and services under the Despegar, Decolar, Best Day, BD Experience, and HotelDo brands. Further, the company operates Koin, an online payment and consumer lending services platform. Despegar.com, Corp. was founded in 1999 and is based in Buenos Aires, Argentina.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| December 24th 2024 | TD Cowen | Upgrade | Hold | - |
| November 25th 2024 | TD Cowen | Downgrade | Sell | $14← $12 |
| April 29th 2024 | Citigroup | Downgrade | Neutral | $14.5← $11.5 |
| March 7th 2024 | Cantor Fitzgerald | Initiation | Overweight | $11 |
| August 11th 2023 | Morgan Stanley | Upgrade | Overweight | $13← $6.5 |
| June 22nd 2023 | B. Riley Securities | Initiation | Buy | $10 |
| August 26th 2022 | Citigroup | Resumed | Buy | $12← $15 |
Earnings History & Surprises
DESPEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 12, 2025 | — | — | — | — |
Q3 2025 | Aug 13, 2025 | $0.24 | — | — | — |
Q2 2025 | May 15, 2025 | $0.23 | $0.18 | -21.7% | ✗ MISS |
Q1 2025 | Mar 6, 2025 | $0.39 | $-0.10 | -125.2% | ✗ MISS |
Q4 2024 | Nov 14, 2024 | $0.19 | $0.02 | -89.5% | ✗ MISS |
Q3 2024 | Aug 15, 2024 | $0.15 | $0.27 | +80.0% | ✓ BEAT |
Q2 2024 | May 16, 2024 | $0.12 | $0.18 | +50.0% | ✓ BEAT |
Q1 2024 | Mar 14, 2024 | $0.17 | $0.02 | -88.2% | ✗ MISS |
Q4 2023 | Nov 9, 2023 | $0.09 | $0.12 | +33.3% | ✓ BEAT |
Q3 2023 | Aug 17, 2023 | $0.05 | $0.07 | +40.0% | ✓ BEAT |
Q2 2023 | May 18, 2023 | $-0.01 | $-0.10 | -1100.5% | ✗ MISS |
Q1 2023 | Mar 16, 2023 | $-0.08 | $-0.30 | -275.0% | ✗ MISS |
Q4 2022 | Nov 17, 2022 | $-0.16 | $-0.21 | -31.2% | ✗ MISS |
Q3 2022 | Aug 18, 2022 | $-0.15 | $-0.23 | -53.3% | ✗ MISS |
Q2 2022 | May 19, 2022 | $-0.14 | $-0.45 | -221.4% | ✗ MISS |
Q1 2022 | Mar 10, 2022 | $-0.11 | $-0.17 | -54.5% | ✗ MISS |
Q4 2021 | Nov 17, 2021 | $-0.33 | $-0.30 | +9.1% | ✓ BEAT |
Q3 2021 | Aug 19, 2021 | $-0.32 | $-0.32 | 0.0% | = MET |
Q2 2021 | May 19, 2021 | $-0.34 | $-0.47 | -38.2% | ✗ MISS |
Q1 2021 | Mar 11, 2021 | $-0.35 | $-0.24 | +31.4% | ✓ BEAT |
Latest News
Frequently Asked Questions about DESP
What is DESP's current stock price?
What is the analyst price target for DESP?
What sector is Despegar.com, Corp. in?
What is DESP's market cap?
Does DESP pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to DESP for comparison