DMCD Stock - Detwiler Fenton Group, Inc.
Unlock GoAI Insights for DMCD
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 |
|---|---|---|---|---|---|
| Revenue | $15.03M | $12.14M | $9.84M | $18.65M | $20.41M |
| Gross Profit | $15.03M | $12.14M | $9.84M | $18.65M | $20.41M |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $864,312 | $-266,000 | $-1,377,000 | $-1,025,000 | $1.36M |
| Net Income | $1.20M | $-476,000 | $-2,893,000 | $-1,419,000 | $627,755 |
| Net Margin | 8.0% | -3.9% | -29.4% | -7.6% | 3.1% |
| EPS | $0.38 | $-0.15 | $-1.08 | $-0.54 | $0.22 |
Detwiler Fenton Group, Inc., through its subsidiaries, provides financial services to institutional and individual investors primarily in the United States. The company offers institutional channel research and wealth management/investment brokerage services to high net worth and other individuals. It also markets annuities and life insurance, health insurance, and long term care products, as well as mutual funds. The company, formerly known as Detwiler, Mitchell & Co., was founded in 1983 and is based in Boston, Massachusetts.
Visit WebsiteEarnings History & Surprises
DMCDEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2005 | Jun 30, 2005 | — | $-0.07 | — | — |
Q1 2005 | Mar 31, 2005 | — | $-0.01 | — | — |
Q4 2004 | Dec 31, 2004 | — | $0.09 | — | — |
Q3 2004 | Sep 30, 2004 | — | $0.05 | — | — |
Q2 2004 | Jun 30, 2004 | — | $-0.00 | — | — |
Q1 2004 | Mar 31, 2004 | — | $0.06 | — | — |
Q4 2003 | Dec 31, 2003 | — | $-0.03 | — | — |
Q3 2003 | Sep 30, 2003 | — | $0.01 | — | — |
Q2 2003 | Jun 30, 2003 | — | $-0.03 | — | — |
Q1 2003 | Mar 31, 2003 | — | $-0.12 | — | — |
Q4 2002 | Dec 31, 2002 | — | $-0.27 | — | — |
Q3 2002 | Sep 30, 2002 | — | $-0.23 | — | — |
Q2 2002 | Jun 30, 2002 | — | $-0.24 | — | — |
Q1 2002 | Mar 31, 2002 | — | $-0.21 | — | — |
Q4 2001 | Dec 31, 2001 | — | $-0.14 | — | — |
Q3 2001 | Sep 30, 2001 | — | $-0.07 | — | — |
Q2 2001 | Jun 30, 2001 | — | $-0.04 | — | — |
Q1 2001 | Mar 31, 2001 | — | $0.05 | — | — |
Q4 2000 | Dec 31, 2000 | — | $0.05 | — | — |
Q3 2000 | Sep 30, 2000 | — | $0.06 | — | — |
Latest News
Frequently Asked Questions about DMCD
What is DMCD's current stock price?
What is the analyst price target for DMCD?
What sector is Detwiler Fenton Group, Inc. in?
What is DMCD's market cap?
Does DMCD pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to DMCD for comparison