DMF Stock - BNY Mellon Municipal Income, Inc.
Unlock GoAI Insights for DMF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $26.28M | $4.14M | $5.12M | $14.16M | $7.62M |
| Gross Profit | $26.28M | $2.74M | $3.46M | $12.38M | $5.87M |
| Gross Margin | 100.0% | 66.2% | 67.6% | 87.4% | 77.0% |
| Operating Income | $28.74M | $5.53M | $-40,677,281 | $14.29M | $4.00M |
| Net Income | $25.60M | $3.40M | $-41,413,845 | $13.80M | $2.73M |
| Net Margin | 97.4% | 82.2% | -808.4% | 97.4% | 35.8% |
| EPS | $1.23 | $0.10 | $-2.01 | $0.66 | $0.11 |
BNY Mellon Municipal Income, Inc. is a closed ended fixed income mutual fund launched and managed by BNY Mellon Investment Adviser, Inc. It invests in the fixed income markets of the United States. The fund primarily invests in municipal obligations that are rated investment grade and have maturities of less than one year. It employs fundamental analysis to create its portfolio. The fund was formerly known as Dreyfus Municipal Income, Inc. BNY Mellon Municipal Income, Inc. was formed on October 24, 1988 and is domiciled in the United States.
Visit WebsiteEarnings History & Surprises
DMFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 12, 2025 | — | — | — | — |
Q2 2024 | Jun 12, 2024 | — | $0.91 | — | — |
Q3 2023 | Sep 29, 2023 | — | $-0.51 | — | — |
Q1 2023 | Mar 30, 2023 | — | $0.68 | — | — |
Q3 2022 | Sep 29, 2022 | — | $-1.17 | — | — |
Q1 2022 | Mar 30, 2022 | — | $-0.82 | — | — |
Q3 2021 | Sep 29, 2021 | — | $0.24 | — | — |
Q1 2021 | Mar 30, 2021 | — | $0.43 | — | — |
Q3 2020 | Sep 29, 2020 | — | $0.51 | — | — |
Q1 2020 | Mar 31, 2020 | — | $-0.38 | — | — |
Q3 2019 | Sep 30, 2019 | — | $0.51 | — | — |
Q1 2019 | Mar 31, 2019 | — | $0.23 | — | — |
Q3 2018 | Sep 30, 2018 | — | $0.05 | — | — |
Q1 2018 | Mar 31, 2018 | — | $-0.01 | — | — |
Q3 2017 | Sep 30, 2017 | — | $0.35 | — | — |
Q1 2017 | Mar 31, 2017 | — | $0.01 | — | — |
Q3 2016 | Sep 30, 2016 | — | $0.36 | — | — |
Q1 2016 | Mar 31, 2016 | — | $0.21 | — | — |
Q3 2015 | Sep 30, 2015 | — | $0.11 | — | — |
Q1 2015 | Mar 31, 2015 | — | $0.12 | — | — |
Latest News
Frequently Asked Questions about DMF
What is DMF's current stock price?
What is the analyst price target for DMF?
What sector is BNY Mellon Municipal Income, Inc. in?
What is DMF's market cap?
Does DMF pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to DMF for comparison