EAUI Stock - EAU Technologies, Inc.
Unlock GoAI Insights for EAUI
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|
| Revenue | $991,264 | $1.98M | $471,209 | $1.90M | $697,555 |
| Gross Profit | $111,315 | $592,308 | $150,537 | $704,553 | $149,652 |
| Gross Margin | 11.2% | 29.9% | 31.9% | 37.0% | 21.5% |
| Operating Income | $-1,290,575 | $-1,105,102 | $-1,602,408 | $-1,876,369 | $-2,406,871 |
| Net Income | $-1,864,814 | $-1,963,000 | $-2,031,881 | $-3,045,429 | $2.35M |
| Net Margin | -188.1% | -98.9% | -431.2% | -160.0% | 337.3% |
| EPS | $-0.07 | $-0.07 | $-0.07 | $-0.15 | $0.12 |
EAU Technologies, Inc. develops, manufactures, and markets equipment that uses water electrolysis to create non-toxic cleaning and disinfecting fluids for food safety applications and dairy drinking water in the United States. Its products include Primacide A, a disinfecting and sanitizing fluid that kills bacteria, yeast, molds, viruses, and other organisms; Primacide B, an alkaline based cleaner; and Primacide C, which is used to stabilize acid water. The company's fluids are used in commercial food processing, and organic or non-organic agricultural and consumer products that clean, disinfect, remediate, hydrate, and moisturize. It markets its products primarily for food and beverage processing, dairy production and processing, meat and poultry processing, and agricultural grow-out and processing industries, as well as environmental remediation, medical, seafood processing, and grocery store produce and meat departments. The company was formerly known as Electric Aquagenics Unlimited, Inc. and changed its name to EAU Technologies, Inc. in January 2007. EAU Technologies, Inc. was founded in 1998 and is headquartered in Kennesaw, Georgia.
Visit WebsiteEarnings History & Surprises
EAUIEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2015 | Nov 13, 2015 | — | $-0.01 | — | — |
Q3 2015 | Aug 14, 2015 | — | $-0.01 | — | — |
Q2 2015 | May 13, 2015 | — | $-0.01 | — | — |
Q4 2014 | Nov 13, 2014 | — | $-0.02 | — | — |
Q3 2014 | Aug 14, 2014 | — | $-0.01 | — | — |
Q2 2014 | May 15, 2014 | — | $-0.01 | — | — |
Q4 2013 | Nov 19, 2013 | — | $-0.01 | — | — |
Q3 2013 | Aug 13, 2013 | — | $-0.03 | — | — |
Q2 2013 | Apr 1, 2013 | — | $-0.01 | — | — |
Q4 2012 | Nov 13, 2012 | — | $-0.02 | — | — |
Latest News
Frequently Asked Questions about EAUI
What is EAUI's current stock price?
What is the analyst price target for EAUI?
What sector is EAU Technologies, Inc. in?
What is EAUI's market cap?
Does EAUI pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to EAUI for comparison