EMLDU Stock - FTAC Emerald Acquisition Corp.
Unlock GoAI Insights for EMLDU
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | N/A | $21.53M | $28.88M | N/A |
| Gross Profit | N/A | $17.65M | $-6,856,721 | N/A |
| Gross Margin | N/A | 82.0% | -23.7% | N/A |
| Operating Income | $-2,920,000 | $-3,730,488 | $-10,327,835 | $-120,622 |
| Net Income | $-1,869,000 | $4.44M | $-11,972,752 | $-120,000 |
| Net Margin | N/A | 20.6% | -41.5% | N/A |
| EPS | $-0.12 | $0.14 | $-0.26 | $-0.02 |
FTAC Emerald Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on businesses in clean/renewable energy, water sustainability, agricultural technology, shared economy software, and mobility sectors. The company was formerly known as Emerald ESG Acquisition Corp. FTAC Emerald Acquisition Corp. was incorporated in 2021 and is based in Philadelphia, Pennsylvania.
Earnings History & Surprises
EMLDUEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2023 | Sep 30, 2023 | — | $0.05 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.07 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.15 | — | — |
Q4 2022 | Dec 31, 2022 | — | $0.05 | — | — |
Latest News
Frequently Asked Questions about EMLDU
What is EMLDU's current stock price?
What is the analyst price target for EMLDU?
What sector is FTAC Emerald Acquisition Corp. in?
What is EMLDU's market cap?
Does EMLDU pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to EMLDU for comparison