FEI Stock - First Trust MLP and Energy Income Fund
Unlock GoAI Insights for FEI
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $26.57M | $52.11M | $99.14M | $-201,397,372 | $32.93M |
| Gross Profit | $20.99M | $46.67M | $94.39M | $-206,933,648 | $24.49M |
| Gross Margin | 79.0% | 89.6% | 95.2% | 102.7% | 74.4% |
| Operating Income | $25.33M | $53.50M | $99.42M | $-199,662,415 | $38.74M |
| Net Income | $26.11M | $66.56M | $121.81M | $-217,707,310 | $35.17M |
| Net Margin | 98.3% | 127.7% | 122.9% | 108.1% | 106.8% |
| EPS | $0.58 | $1.47 | $2.69 | $-4.68 | $0.75 |
First Trust MLP and Energy Income Fund is a closed-ended balanced mutual fund launched and managed by First Trust Advisors L.P. The fund is co-managed by Energy Income Partners LLC. It invests in the public equity and fixed income markets of the United States. The fund seeks to invest in securities of companies operating in the energy and energy utilities sectors. It primarily invests in equity and debt securities of MLPs and MLP-related entities, as well as in dividend paying growth stocks of companies. First Trust MLP and Energy Income Fund was formed on August 17, 2012 and is domiciled in the United States.
Visit WebsiteEarnings History & Surprises
FEIEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2024 | Apr 16, 2024 | — | $0.33 | — | — |
Q3 2023 | Jul 3, 2023 | — | $0.24 | — | — |
Q1 2023 | Jan 6, 2023 | — | $0.34 | — | — |
Q2 2022 | Apr 29, 2022 | — | $1.13 | — | — |
Q4 2021 | Oct 30, 2021 | — | $0.46 | — | — |
Q2 2021 | Apr 29, 2021 | — | $2.23 | — | — |
Q4 2020 | Oct 30, 2020 | — | $-0.49 | — | — |
Q2 2020 | Apr 30, 2020 | — | $-4.14 | — | — |
Q4 2019 | Oct 31, 2019 | — | $-0.36 | — | — |
Q2 2019 | Apr 30, 2019 | — | $1.06 | — | — |
Q4 2018 | Oct 31, 2018 | — | $-0.46 | — | — |
Q2 2018 | Apr 30, 2018 | — | $-0.79 | — | — |
Q4 2017 | Oct 31, 2017 | — | $-1.13 | — | — |
Q2 2017 | Apr 30, 2017 | — | $1.53 | — | — |
Q4 2016 | Oct 31, 2016 | — | $0.92 | — | — |
Q2 2016 | Apr 30, 2016 | — | $-1.39 | — | — |
Q4 2015 | Oct 31, 2015 | — | $-4.30 | — | — |
Q2 2015 | Apr 30, 2015 | — | $-0.14 | — | — |
Latest News
Frequently Asked Questions about FEI
What is FEI's current stock price?
What is the analyst price target for FEI?
What sector is First Trust MLP and Energy Income Fund in?
What is FEI's market cap?
Does FEI pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to FEI for comparison