FLYW Stock - Flywire Corporation
Unlock GoAI Insights for FLYW
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $492.14M | $403.09M | $289.38M | $201.15M | $131.78M |
| Gross Profit | $314.65M | $255.75M | $181.44M | $130.96M | $83.98M |
| Gross Margin | 63.9% | 63.4% | 62.7% | 65.1% | 63.7% |
| Operating Income | $-7,255,000 | $-21,518,000 | $-30,220,000 | $-13,257,000 | $-15,815,000 |
| Net Income | $2.90M | $-8,566,000 | $-39,347,000 | $-28,085,000 | $-11,107,000 |
| Net Margin | 0.6% | -2.1% | -13.6% | -14.0% | -8.4% |
| EPS | $0.02 | $-0.07 | $-0.36 | $-0.26 | $-0.11 |
Flywire Corporation, together with its subsidiaries, operates as a payment enablement and software company in the United States, Canada, and the United Kingdom, and internationally. Its payment platform and network, and vertical-specific software help clients to get paid and help their customers to pay. The company's platform facilitates payment flows across multiple currencies, payment types, and payment options; and provides direct connections to alternative payment methods, such as Alipay, Boleto, PayPal/Venmo, and Trustly. It serves education, healthcare, travel, and business to business organizations. Flywire Corporation was formerly known as peerTransfer Corporation and changed its name to Flywire Corporation in December 2016. Flywire Corporation was incorporated in 2009 and is headquartered in Boston, Massachusetts.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| October 23rd 2025 | Citigroup | Initiation | Neutral | $15 |
| October 22nd 2025 | Wolfe Research | Upgrade | Outperform | $16 |
| July 17th 2025 | Deutsche Bank | Resumed | Hold | - |
| June 2nd 2025 | Truist | Initiation | Buy | $12 |
| April 23rd 2025 | Wolfe Research | Downgrade | Peer Perform | - |
| April 14th 2025 | JP Morgan | Downgrade | Underweight | $9 |
| February 26th 2025 | UBS | Downgrade | Neutral | $15← $25 |
| February 26th 2025 | Deutsche Bank | Downgrade | Hold | $16← $26 |
| February 26th 2025 | Stephens | Downgrade | Equal Weight | $15← $26 |
| February 26th 2025 | Raymond James | Downgrade | Outperform | $17← $29 |
| February 26th 2025 | Goldman | Downgrade | Neutral | $15 |
| February 26th 2025 | BTIG Research | Downgrade | Neutral | - |
| January 14th 2025 | Seaport Research Partners | Downgrade | Neutral | - |
| October 11th 2024 | Wells Fargo | Downgrade | Equal Weight | $18← $20 |
| May 24th 2024 | Wedbush | Initiation | Neutral | $18 |
Earnings History & Surprises
FLYWEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 4, 2026 | — | — | — | — |
Q1 2026 | Feb 24, 2026 | $-0.01 | — | — | — |
Q4 2025 | Nov 4, 2025 | $0.19 | $0.23 | +21.1% | ✓ BEAT |
Q3 2025 | Aug 5, 2025 | $-0.07 | $-0.09 | -28.6% | ✗ MISS |
Q2 2025 | May 6, 2025 | $0.01 | $0.03 | +200.0% | ✓ BEAT |
Q1 2025 | Feb 25, 2025 | $-0.01 | $-0.12 | -1100.0% | ✗ MISS |
Q4 2024 | Nov 7, 2024 | $0.15 | $0.30 | +100.0% | ✓ BEAT |
Q3 2024 | Aug 6, 2024 | $-0.09 | $-0.11 | -22.2% | ✗ MISS |
Q2 2024 | May 7, 2024 | $-0.02 | $-0.05 | -120.0% | ✗ MISS |
Q1 2024 | Feb 27, 2024 | $-0.07 | $0.01 | +114.3% | ✓ BEAT |
Q4 2023 | Nov 7, 2023 | $0.10 | $0.08 | -20.0% | ✗ MISS |
Q3 2023 | Aug 8, 2023 | $-0.15 | $-0.15 | 0.0% | = MET |
Q2 2023 | May 9, 2023 | $-0.05 | $-0.03 | +40.0% | ✓ BEAT |
Q1 2023 | Feb 28, 2023 | $-0.11 | $-0.01 | +90.9% | ✓ BEAT |
Q4 2022 | Nov 8, 2022 | $0.06 | $-0.04 | -166.7% | ✗ MISS |
Q3 2022 | Aug 9, 2022 | $-0.17 | $-0.22 | -29.4% | ✗ MISS |
Q2 2022 | May 10, 2022 | $-0.03 | $-0.10 | -205.1% | ✗ MISS |
Q1 2022 | Mar 2, 2022 | $-0.08 | $-0.11 | -37.5% | ✗ MISS |
Q4 2021 | Nov 9, 2021 | $0.00 | $0.08 | +2097.8% | ✓ BEAT |
Q3 2021 | Aug 10, 2021 | $-0.18 | $-0.16 | +11.1% | ✓ BEAT |
Latest News
Truist Securities Maintains Buy on Flywire, Raises Price Target to $16
📈 PositiveUBS Maintains Neutral on Flywire, Raises Price Target to $15.5
➖ NeutralGoldman Sachs Maintains Neutral on Flywire, Raises Price Target to $16
➖ NeutralFLYW stock has given up its prior gain. Flywire shares were trading higher after the company reported better-than-expected Q3 financial results.
➖ NeutralFlywire shares are trading higher after the company reported better-than-expected Q3 financial results.
📈 PositiveFlywire shares are trading higher after the company reported better-than-expected Q3 financial results.
📈 PositiveFlywire GAAP EPS of $0.23 beats by $0.04, revenue of $200.14M beats by $19.04M
📈 PositiveFlywire Q3 EPS $0.23 Beats $0.19 Estimate, Sales $200.138M Beat $182.109M Estimate
📈 PositiveTruist Securities Maintains Buy on Flywire, Raises Price Target to $15
📈 PositiveCitigroup Initiates Coverage On Flywire with Neutral Rating, Announces Price Target of $15
➖ NeutralWolfe Research Upgrades Flywire to Outperform, Announces $16 Price Target
📈 PositiveStephens & Co. Reiterates Equal-Weight on Flywire, Maintains $13 Price Target
➖ NeutralFlywire Expands Student Payment Software In UK, Helping Universities Simplify Loans And Boost Student Satisfaction
📈 PositiveFrequently Asked Questions about FLYW
What is FLYW's current stock price?
What is the analyst price target for FLYW?
What sector is Flywire Corporation in?
What is FLYW's market cap?
Does FLYW pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to FLYW for comparison